40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
0 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Cockburn Bruce - Happy Good Morning Blues
guitar tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



#
From: whitej@lincoln.ac.nz (White, Jared Conway)

Happy Good Morning Blues - Bruce Cockburn
~~~~~~~~~~~~~~~~~~~~~~~~

From the album "High Winds White Sky" 1971.
Transcribed and tabbed by Jared White (whitej@lincoln.ac.nz)
                       and John Kean (keanj@agresearch.cri.nz)

Tuning: Standard (Cockburn tunes all strings down one semitone)
Timing: 4/4 with the odd tricky bit...
Notes : This tune needs swing!
        Measures 41 & 42 are real finger-busters.  If anyone has
        other suggestions, please Email us. It's fairly easy to
        simplify if necessary.
        Bracketed notes are optional.  Feedback appreciated.  Enjoy!!


  Esus4                                                 E
1 , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---2-----2-------|---2-----2-------|---2-----2-------|-----------------|
|---2-----2-------|---2-----2-------|---2-----2-----x/|-6---------6-----|
|-----4p2---4---2-|-----4p2---4---2-|-----4p2---4p2-x/|-7---------7-----|
|-0-------0-------|-0-------0-------|-0-------0-------|-0---0---0---0---|



5 , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-0-----4-----2---|-----0-----------|-0-----2---------|-----0----(0)----|
|-----------------|-----------------|-------------4---|------------(0)--|
|-1-----4-----2---|-----1-----------|-1-----2---------|-----1--------(1)|
|-----------------|-----------------|------------4----|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---0---0---0---|-0---0---0---0---|-0---0---0---0---|-0---0---0---0---|
  Good  day   to        you           Fat   bal- loon       man


                                      Dmaj7
9 , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-0-----0-----0---|-----2---4-------|---------------2-|-----------------|
|-----------------|-----------------|-------2---------|---2-------2-----|
|-1-----1----1----|-----2---4-------|---2-------2-----|-------2---------|
|-----------------|-----------------|-----4-------4---|-----4-------4---|
|-----------------|-----------------|-5-------5-------|-5-------5-------|
|-0---0---0---0---|-0---0---0---0---|-----------------|-----------------|
  May   you   al -     ways have  air


              Bm7                     A                *Fill #1
13, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-----------------|-----------------|-----------------|
|-------------3---|-------3---------|-2---------2-----|-3p2-------------|
|-----------------|---2-------2-----|-----2---------2-|-----2-----2-----|
|-1---2---4-------|-----4-------4---|-------2-----2---|-------2h4-------|
|-------------2---|---------2-------|-0-------0-------|-0---0---0---0-2-|
|-0---2---4-------|-----------------|-----------------|-----------------|
  You sing a  song        everybody   can believe


  Esus4                                                 E
17, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---2-----2-------|---2-----2-------|---2-----2-------|-----------------|
|---2-----2-------|---2-----2-------|---2-----2-----x/|-6---------6-----|
|-----4p2---4---2-|-----4p2---4---2-|-----4p2---4p2-x/|-7---------7-----|
|-0-------0-------|-0-------0-------|-0-------0-------|-0---0---0---0---|


  %
21, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-0-----4-----2---|-----0-----------|-0-----2---------|-----0----(0)----|
|-----------------|-----------------|-------------4---|------------(0)--|
|-1-----4-----2---|-----1-----------|-1-----2---------|-----1--------(1)|
|-----------------|-----------------|------------4----|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---0---0---0---|-0---0---0---0---|-0---0---0---0---|-0---0---0---0---|
  Good  day   to        you           Un - cle    tom       cat


                                      Dmaj7
25, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-0-----0-----0---|-----2---4-------|---------------3p|-2-----------0---|
|-----------------|-----------------|-------3p2-------|---2-------------|
|-1-----1----1----|-----2---4-------|---2-------2-----|-----2-----------|
|-----------------|-----------------|-----4-------4---|-------4-------6-|
|-----------------|-----------------|-5-------5-------|-5-------2/4-----|
|-0---0---0---0---|-0---0---0---0---|-----------------|-----------------|
  Out   to    drink     the whole world                                You


              Bm7                     A                *Fill #2 (see end)
29, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-----------------|-----------------|-----------------||
|-------------3---|-------3---------|-2---------2-----|-7---5-----------||
|-----------------|---2-------2-----|-----2---------2-|-7---5h6---------||
|-1---2---4-------|-----4-------4---|-------2-----2---|---------7-5-----||
|-------------2---|---------2-------|-0-------0-------|---0-----0---0-2-||
|-0---2---4-------|-----------------|-----------------|-----------------||
  car-ry  a   tune        for nobody  but yourself               +to coda


  Esus4                                                 E
33, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---2-----2-------|---2-----2-------|---2-----2-------|-----------------|
|---2-----2-------|---2-----2-------|---2-----2-----x/|-6---------6-----|
|-----4p2---4---2-|-----4p2---4---2-|-----4p2---4p2-x/|-7---------7-----|
|-0-------0-------|-0-------0-------|-0-------0-------|-0---0---0---0---|


(Middle 8)
  A                                   E
37, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----0-----0-----|-0-----0---------|---0-----------0-|-----------0-----|
|---------2-------|-----2-----------|-----2---0-2-----|-----------------|
|---------------2-|---------2-2---0-|h1-----1---------|---------------1-|
|-------------2---|-------------2---|-----2-------2---|-----2-------2---|
|-0---0---0-------|-0---0-----------|-----------------|-----------------|
|-----------------|-----------------|-0-------0-------|-0-------0-------|


  F#m                                 B
41, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----2---0-2-----|-2---0-2-----2---|-----------------|-----------------||
|-----------------|-----------------|-----4-3p2---2-3/|-4-----------4-4\||
|---2-----1-2---2-|---2---------2---|---4-------------|-------------4-4\||
|-----4-------4---|-----4---------4-|-4-----3p2---2-3/|-4-----------4-4\||
|-----------------|-----------------|-2---------2-----|-----2---2-------||
|/2-------2-------|-2-------2-------|-----------------|-----------------||
                                                             ds% al coda+


+Coda                                                 2/4       3/4
   Esus4                                                E         A
57, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , .   , . , . , .
|-----------------|-----------------|-----------------|---------|-------------|
|-----------------|-----------------|-----------------|---------|-2-----------|
|---2-----2-------|---2-----2-------|---2-----2-------|---------|-2-----------|
|---2-----2-------|---2-----2-------|---2-----2-----x/|-6-------|-------------|
|-----4p2---4---2-|-----4p2---4---2-|-----4p2---4p2-x/|-7-------|-0-----------|
|-0-------0-------|-0-------0-------|-0-------0-------|-0---0---|-------------|
                                                                  Good


  Asus4       Asus2     A             Asus4       Asus2     A
62, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-----------------|-----------------|-----------------|
|-3---2-------0---|-----------------|-3---2-------0---|-----------------|
|---------2-------|-----2-----------|---------2-------|-----2-----------|
|-------------2---|-----2-----2-2---|-------------2---|-----2-----2-2---|
|-0---0---0---0---|-0---0---0---0---|-0---0---0---0---|-0---0---0---0---|
|-----------------|-----------------|-----------------|-----------------|
morning good peo -     ple     the   sun is long sail -    ing     the


  Asus4       Asus2     A             Asus4       C
66, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-----------------|-------------0---|-----------------|
|-3---2-------0---|-----------------|-3---2p0---------|---1-------1-----|
|---------2-------|-----2-----------|---------2-------|-------0---------|
|-------------2---|-----2-----2-2---|-----------------|-2-----------2---|
|-0---0---0---0---|-0---0---0---0---|-0---0---0---3---|-----3---3-------|
|-----------------|-----------------|-----------------|-----------------|
  on- ly clouds you     see     are   carried within


  Bm                A                 E                 E
70, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-----------------|-----------------|---0-------0-----|
|-3---------3-----|-2---------2-----|-----0-------2---|-------0h2-------|
|-4---------4-----|-2---------2---0h|-1---1-------1-0h|-1-----------1---|
|-----4-------4---|-----2-------2---|-----2-------2---|-----2-------2---|
|-2-------2-------|-0-------0-------|-----------------|-----------------|
|-----------------|-----------------|-0-------0-------|-0-------0-------|
      Soon they'll be blown all   a - way


    Bm                A                 E                 E
74-101. , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
||------------------|-----------------|-----------------|------------------||
||---Repeat seven times in total, with variations over alternating bass----||
||*-----------------|-----------------|-----------------|-----------------*||
||*-----4-------4---|-----2-------2---|-----2-------2---|-----2-------2---*||
||--2-------2-------|-0-------0-------|-----------------|------------------||
||------------------|-----------------|-0-------0-------|-0-------0--------||
    Wind gonna rise and blow those clouds away
    Wind gonna rise and blow your blues away
    Your sun gonna shine on my back door someday
    Mouth harp solo.......


(Ending)                                                 rit........
102 . , . , . , .   , . ,  . , . , .   , . , . , . , .   , . , . , . , .
|12--12--12--12---|12--12-12--12-----|-----------------|-----------------|
|-----------------|-------11--11-----|12---9-----------|-----------------|
|---9-------9-----|---9--------------|---9-----9-------|----(6)--7-------|
|-9---9--12--12---|11--11---10--10---|-9---------9h11--|-9---7---6-------|
|-----------------|------------------|-----------------|---------7-------|
|-----------------|------------------|-----------------|-----------------|


3/4
106 . , . , .   , . , . , .   , . , . , .   , . , . , .
|-----0-------|-----0-------|-----0-------|-0-----------|
|-3---3---3---|-2-------2---|-1-----------|-0-----------|
|-4-------4---|-3-------3---|-2-------2---|-1-----------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|


freetime(!)                                             *Fill #3 (bar 56)
110                                                      , . , . , . , .
|-----------------------------||                       |-------5---------|
|-----------------------------||                       |-----5-----------|
|-2h3---2p0-------------------||                       |---6-------------|
|-----------2p0---------------||                       |/7---------------|
|---------------2-----2---/7--||                       |-0---0---0---4-4-|
|-----------------3---0-------||                       |-----------------|
                (bend)



Happy Good Morning Blues
~~~~~~~~~~~~~~~~~~~~~~~~
Good day to you, fat balloon man
May you always have air
You sing a song everybody can believe

Good day to you, uncle tom cat
Out to drink the whole world
You carry a tune for nobody but yourself

Good day to you, herr policeman
May your boots always fit
Someday you'll find a song you can believe

Good morning good people
The sun is long sailing
The only clouds you see
Are carried within-
Soon they'll be blown all away
Wind gonna rise and blow those clouds away
Wind gonna rise and blow your blues away
Your sun gonna shine on my back door someday
More Happy Good Morning Blues tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013