40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
0 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Charlie Christian - Stardust
guitar tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



#
From: jnilsen@minerva.cis.yale.edu (jnilsen)
Date: 25 Jun 1995 05:42:55 GMT
Subject: TAB:Stardust-C.Christian

Here is a solo from Charlie Christian on Stardust.  I tried to kep time
intact--each (-)=sixteenth note.  3s above bar indicates triplets.
                  Ebm
                               3              3         3       3
|-----7-8-9-10---|11----------96--|-------------6--|9-/13--13--11-13|
|----------------|--------------8-|------------8---|----------------|  
|-----4-5-6-7----|8---------------|8----------8----|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|



Cb7                      Db            Bb7          Ebm
    3     3        3      3       3      3
|13-12-11-9------------|-------------|9-11-8-8-----|----------------|
|----------10--------10|9-----------9|-------------|----7-9-----7-9-|  
|-------------12-8-12--|---10-----10-|-------------|/10-------------|
|----------------------|-11-----11---|-------------|----------------|
|----------------------|-------------|-------------|----------------|
|----------------------|-------------|-------------|----------------|



                   Ab  

|----------------|----------------|-------------------|
|----------------|-99-----88------|9--8---86----------|  
|10--------------|----------------|---------865----8-8|
|---11--------7--|-------7------7-|-7----------877-7--|
|----------------|----------------|-------------------|
|----------------|----------------|-------------------|



Db                                 Eb7
                              3     3                      3    3    3
|---86-----------|----------------|----------------|-----8686----------|
|--6--96---------|--68------------|----6-------86--|-8--6----8-686--676|
|-6-----6--------|-6---6----------|--6--6-----6--87|6-68----------6----|
|7-------8-8-8-86|8-----868--/876-|58----8-658-----|-------------------|
|----------------|----------------|----------------|-------------------|
|----------------|----------------|----------------|-------------------|
                      


Ab                                 Ebm
                                                3
|--------------68|/11-99876-------|----/12--10-96--|----------------|
|-----------467--|---------7------|--------------7-|----------------|  
|865----6--5-----|----------85----|----------------|8-6--6----6-----|
|---8765-55------|------------876-|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|



                  Cb7              Db               Bb7
                      3     3       3
|---6-9---13--13\|---5757--575----|754-------------|----------------|
|/7--------------|----------------|--------------8-|6---------------|  
|----------------|----------------|---------------9|-79-7-----------|
|----------------|----------------|----------------|---6-6-------/6-|
|----------------|----------------|----------------|------6-45------|
|----------------|----------------|----------------|----------------|



Ebm                                 Gb              Gbm    
        3          3
|----------------|----------------|----------------|----------------|
|------------9-9-|------------4---|7--6-4----------|--------98--9874|  
|------8-8-------|8---------------|----------------|----8986--------|
|(6)----8--------|-88-------------|-------4--------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|


Db                Bb7              Ebm                Ab

|----------------|----8-98--------|-9-11-12-9-11---|-------------------9|
|6---------------|--------9-------|--------------12|11-9-----------911--|
|-6--6-----------|---7-----107----|----------------|-----12-12--910-----|
|--86------------|--6---------108-|----------------|--------------------|
|----------------|----------------|----------------|--------------------|
|----------------|----------------|----------------|--------------------|



Db        Gb   Gbm    Db
        3    3   3      
|9----9--------------|----------------|
|------12119---------|----------------|
|-----------11910----|----------------|
|----------------11--|----------------|  
|------------------13|11--11----------|
|--------------------|----------------|



--
Gee, Brain what are we gonna do tonight?

Same thing we do everynight
           Try to take over the world.
More Stardust tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013