40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
0 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Placebo - 36 Degrees
guitar tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



ApHeX's guitar tab web page (http://aphexdan.tripod.com)

Song: 36 degrees
By: Placebo
Album: Placebo

One of the best Placebo songs (in my opinion), I don't remember if it was the 3th or 4th. single
from their debut album. There are 2 guitars on the song, when Placebo plays it live, Brian plays
/Guitar2/ while Stefan plays /Guitar1/, a bass player (Bill) plays on the side of the stage.

comments, correction, suggestions and contributions welcome at : aphexdan@hotmail.com

||CAPO ON 1st. FRET||
*Tab is relative to the capo (1st.fret = 2nd. fret; 2nd.fret = 3th fret; etc.)

Standard Tuning = (E A D G B E)

||INTRO; 1st. VERSE||
*with distortion

"We were tight, but it falls apart as silver turns to blue.
Waxing with a candlelight, and burning just for you.
Allocate your sentiment, and stick it in a box.
I've never been an extrovert, but i'm still breathing"

    /Guitar2/
E | --------------------------------------------------------- |
B | -1-1-1--0-1--0--1-1-1--0-1--0---3-3-3-3-3-3-3-3-3-3-0-3-- |
G | -2-2-2--2-2--2--2-2-2--2-2--2---4-4-4-4-4-4-4-4-4-4-4-4-- | x 4
D | -3-3-3--3-3--3--3-3-3--3-3--3---5-5-5-5-5-5-5-5-5-5-5-5-- |
A | -3-3-3--3-3--3--3-3-3--3-3--3---5-5-5-5-5-5-5-5-5-5-5-5-- |
E | --------------------------------------------------------- |

||CHORUS||
"Some try to do me ache..
Some try to do me ache..
Some try to do me ache... (it's what I'm afraid of)
Some try to do me ache... (it's what I'm afraid of)

    /Guitar1/

E | ------------------------------------------------------------ |
B | ------------------------------------------------------------ |
G | -----------------------------------9-9-9-9-9-9-9-9-9-9-9-9-- | x 4
D | -10-10-10-10-10-10-10-10-10-10-10--9-9-9-9-9-9-9-9-9-9-9-9-- |
A | -10-10-10-10-10-10-10-10-10-10-10--7-7-7-7-7-7-7-7-7-7-7-7-- |
E | --8--8--8--8--8--8--8--8--8--8--8--------------------------- |

    /Guitar2/

E | (7)-8-8-8-7-8--7--8-8-8-7-8--7--10-10-10--8-8-8--7-7-7--8-10- |
B | ------------------------------------------------------------- |
G | ------------------------------------------------------------- | x 4
D | ------------------------------------------------------------- |
A | ------------------------------------------------------------- |
E | ------------------------------------------------------------- |


||2nd. VERSE||

"With hindsight, I was more than blind, lost without a clue.
Thought I was getting carat gold, and what I got was you.
Stuck inside the circumstances, lonely at the top.
I've always been an introvert
happily bleeding."

    /Guitar1/
    *palm muted
E | --------------------------------------------------------- |
B | -1-1-1--0-1--0--1-1-1--0-1--0---3-3-3-3-3-3-3-3-3-3-0-3-- |
G | -2-2-2--2-2--2--2-2-2--2-2--2---4-4-4-4-4-4-4-4-4-4-4-4-- | x 4
D | -3-3-3--3-3--3--3-3-3--3-3--3---5-5-5-5-5-5-5-5-5-5-5-5-- |
A | -3-3-3--3-3--3--3-3-3--3-3--3---5-5-5-5-5-5-5-5-5-5-5-5-- |
E | --------------------------------------------------------- |

    /Guitar2/
    *distortion
        
E | -7--(7)---10--8--7--------------------------- |
B | ----------------------8-(8)---8-\-5---8--5--- |
G | --------------------------------------------- | x 4
D | --------------------------------------------- |
A | --------------------------------------------- |
E | --------------------------------------------- |


||2nd. CHORUS||
"Some try to do me ache..
Some try to do me ache..
Some try to do me ache... (it's what I'm afraid of)
Some try to do me ache... (it's what I'm afraid of)

    /Guitar1/

E | ------------------------------------------------------------ |
B | ------------------------------------------------------------ |
G | -----------------------------------9-9-9-9-9-9-9-9-9-9-9-9-- | x 4
D | -10-10-10-10-10-10-10-10-10-10-10--9-9-9-9-9-9-9-9-9-9-9-9-- |
A | -10-10-10-10-10-10-10-10-10-10-10--7-7-7-7-7-7-7-7-7-7-7-7-- |
E | --8--8--8--8--8--8--8--8--8--8--8--------------------------- |

    /Guitar2/

E | (7)-8-8-8-7-8--7--8-8-8-7-8--7--10-10-10--8-8-8--7-7-7--8-10- |
B | ------------------------------------------------------------- |
G | ------------------------------------------------------------- | x 4
D | ------------------------------------------------------------- |
A | ------------------------------------------------------------- |
E | ------------------------------------------------------------- |


||3th. VERSE||
"4, 7, 2, 3, 9, 8, 5, i got to breath to stay alive
and 1, 4, 2, 9, 7, 8, feels like I'm gonna suffocate
14, 16, 22, skin that turns to blister blue
shoulders, toes, and knees.. I'm 36 degrees
shoulders, toes, and knees.. I'm 36 degrees
shoulders, toes, and knees.. I'm 36 degrees
shoulders, toes, and knees.. 36 degrees


E | --------------------------- |  
B | --------------------------- |
G | --------------------------- | x 7
D | --------------------------- |
A | --------------------------- |
E | -1-(1)---1--/--8--8--(8)--- |


||INTERLUDE||
*heavy distortion

    /Guitar2/ plays
E | ------------------------------------------------------- |
B | -1-1-1-1-1-1-1-1-1-1-0-0-1--3-3-3-3-3-3-3-3-3-3-0-0-3-- |
G | -2-2-2-2-2-2-2-2-2-2-2-2-2--5-5-5-5-5-5-5-5-5-5-5-5-5-- | x 4
D | -3-3-3-3-3-3-3-3-3-3-3-3-3--5-5-5-5-5-5-5-5-5-5-5-5-5-- |
A | -3-3-3-3-3-3-3-3-3-3-3-3-3--3-3-3-3-3-3-3-3-3-3-3-3-3-- |
E | ------------------------------------------------------- |


||3th. CHORUS & ENDING||
*no singing
                                      4._______________________________________________
  /Guitar1/                           |
                                      1.2.3._____________________  
                                      |                            
E | ------------------------------------------------------------ | | ----------------- |
B | ------------------------------------------------------------ | | ----------------- |
G | -----------------------------------9-9-9-9-9-9-9-9-9-9-9-9-- | | ----------------- |
D | -10-10-10-10-10-10-10-10-10-10-10--9-9-9-9-9-9-9-9-9-9-9-9-- | | ----3--(3)-(3)--- |
A | -10-10-10-10-10-10-10-10-10-10-10--7-7-7-7-7-7-7-7-7-7-7-7-- | | ----3--(3)-(3)--- |
E | --8--8--8--8--8--8--8--8--8--8--8--------------------------- | | -0--1--(1)-(1)--- |

    /Guitar2/

E | (7)-8-8-8-7-8--7--8-8-8-7-8--7--10-10-10--8-8-8--7-7-7--8-10- |
B | ------------------------------------------------------------- |
G | ------------------------------------------------------------- | x 4
D | ------------------------------------------------------------- |
A | ------------------------------------------------------------- |
E | ------------------------------------------------------------- |

thats it, enjoy...
More 36 Degrees tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013