40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
0 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Pressure 4-5 - Dehydration
guitar tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



Song: Dehydration
performed by: Pressure4-5
album: Burning the Process
tabbed by: pdogg
email: hrdcorpd81@aol.com              paul.smisek@villanova.edu


Dehydration

Guitar
Intro-
e|---------------------------------------------------|
B|------------3---3----------------3---3-------------|
G|----2---2-----------2----2---2-----------2---------|
D|---0---0---0---0---0-0--0---0---0---0---0-4-4------|
A|--0---0---0---0---0----0---0---0---0---0---5-5-----|
E|---------------------------------------------------|

e|-------------------------------------------|
B|------------3---3--------------------------|
G|----2---2-----------2----2---2-------------|
D|---0---0---0---0---0-0--0---0--------------|
A|--0---0---0---0---0----0---0---0r----------|
E|-------------------------------------------|

_________________________________________________________________________=
________________
Figure 1:=20

e|-------------------------------------------|
B|-------------------------------------------|
G|--------7-7-7-------3-3-3-2-2--------------|
D|--4-4-4-7-7-7-2-2-2-3-3-3-2-2-5-5----------|
A|--4-4-4-5-5-5-2-2-2-1-1-1-0-0-5-5----------|
E|--4-4-4-------2-2-2-----------5-5----------|

e|-------------------------------------------|
B|-------------------------------------------|
G|--------7-7-7-------3-3-3-2-2--------------|
D|--4-4-4-7-7-7-2-2-2-3-3-3-2-2-5-5----------|
A|--4-4-4-5-5-5-2-2-2-1-1-1-0-0-5-5----------|
E|--4-4-4-------2-2-2-----------5-5----------|

e|-------------------------------------------|
B|-------------------------------------------|
G|--------7-7-7-------3-3-3-2-2--------------|
D|--4-4-4-7-7-7-2-2-2-3-3-3-2-2-5-5----------|
A|--4-4-4-5-5-5-2-2-2-1-1-1-0-0-5-5----------|
E|--4-4-4-------2-2-2-----------5-5----------|

*| option 1
| e|-------------------------|
| B|-------------------------|
| G|--------7-7-7------------|
| D|--4-4-4-7-7-7-2r---------|
| A|--4-4-4-5-5-5-2r---------| last note is a one
| E|--4-4-4-------2r---------| octave difference.

|
| option 2:
| e|-------------------------|
| B|-------------------------|
| G|--------7-7-7-9r---------|
| D|--4-4-4-7-7-7-9r---------|
| A|--4-4-4-5-5-5-7r---------|
*| E|--4-4-4------------------|

_________________________________________________________________________=
________________

Figure 2:

e|---------------------------------------------------|
B|------------3---3----------------3---3-------------|
G|----2---2-----------2----2---2-----------2---------|
D|---0---0---0---0---0-0--0---0---0---0---0-4-4------|
A|--0---0---0---0---0----0---0---0---0---0---5-5-----|
E|---------------------------------------------------|

e|---------------------------------------------------|
B|------------3---3----------------3---3-------------|*
G|----2---2-----------2----2---2-----------2---------|
D|---0---0---0---0---0-0--0---0---0---0---0-4-4------|
A|--0---0---0---0---0----0---0---0---0---0---5-5-----|
E|---------------------------------------------------|

e|---------------------------------------------------|
B|------------3---3----------------3---3-------------|
G|----2---2-----------2----2---2-----------2---------|
D|---0---0---0---0---0-0--0---0---0---0---0-4-4------|
A|--0---0---0---0---0----0---0---0---0---0---5-5-----|
E|---------------------------------------------------|

e|---------------------------------------------------|
B|------------3---3----------------3---3-------------|
G|----2---2-----------2----2---2-----------2---------|
D|---0---0---0---0---0-0--0---0---0---0---0-4-4------|
A|--0---0---0---0---0----0---0---0---0---0---5-5-----|
E|---------------------------------------------------|


_________________________________________________________________________=
________________

Figure 1

_________________________________________________________________________=
________________



Chorus:
e|-------------------------------------------------|
B|-------------------------------------------------|
G|-----------7r---7--7-7---------------------------|
D|--4--4-----7r---7--7-7----2--2-------------4-----|
A|--4--4-----5r---5--5-5----2--2---------0------5v-|
E|--4--4--------------------2--2-----0-------------|
Face the flood cause it's...going under

e|-------------------------------------|
B|-------------------------------------|
G|-----------7r---7--7-7---------------|
D|--4--4-----7r---7--7-7----2--2-------|
A|--4--4-----5r---5--5-5----2--2-------|
E|--4--4--------------------2--2-------|
only those without wings will....

_________________________________________________________________________=
________________

Figure 2

_________________________________________________________________________=
________________

Figure 1

_________________________________________________________________________=
________________

figure 3: (modified chorus)
e|---------------------------------------------------|
B|---------------------------------------------------|
G|-----------7r---7--7-7-----------------------------|
D|--4--4-----7r---7--7-7----2--2-------------4-------|
A|--4--4-----5r---5--5-5----2--2---------0------5v---|
E|--4--4--------------------2--2-----0---------------|

e|---------------------------------------------------|
B|---------------------------------------------------|
G|-----------7r---7--7-7-----------------------------|
D|--4--4-----7r---7--7-7----2--2-------------4-------|
A|--4--4-----5r---5--5-5----2--2---------0------5v---|
E|--4--4--------------------2--2-----0---------------|

e|---------------------------------------------------|
B|---------------------------------------------------|
G|-----------7r---7--7-7-----------------------------|
D|--4--4-----7r---7--7-7----2--2-------------4-------|
A|--4--4-----5r---5--5-5----2--2---------0------5v---|
E|--4--4--------------------2--2-----0---------------|

e|---------------------------------------------------|
B|---------------------------------------------------|
G|-----------7r---7--7-7-----------------------------|
D|--4--4-----7r---7--7-7----2--2-------------4-------|
A|--4--4-----5r---5--5-5----2--2---------0------5v---|
E|--4--4--------------------2--2-----0---------------|


_________________________________________________________________________=
________________


repeat 3x:

e|---------------------------------------------| ***this can also be played on
B|---------------------------------------------| the a-d-g=20***strings, but
G|---------------------------------------------| done = this way to make it
D|-7/8-8-8-8/10-10-10-10/12-12-12---0---0------|***simpler.
A|-7/8-8-8-8/10-10-10-10/12-12-12---0---0------|
E|-7/8-8-8-8/10-10-10-10/12-12-12---0---0------|

e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|--4-4-4--4-4-4--5-5-5--5-5-5---|
A|--4-4-4--4-4-4--5-5-5--5-5-5---|
E|--4-4-4--4-4-4--5-5-5--5-5-5---|

_________________________________________________________________________=
________________


e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|-7/8-8-8-8/10-10-10-10/12-12-12---0---0------|
A|-7/8-8-8-8/10-10-10-10/12-12-12---0---0------|
E|-7/8-8-8-8/10-10-10-10/12-12-12---0---0------|

e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|--4-4-4--4-4-4--5-5-5--5-5-5--4-4-4--4-4-4--5-5-5--5-5-5--|
A|--4-4-4--4-4-4--5-5-5--5-5-5--4-4-4--4-4-4--5-5-5--5-5-5--|
E|--4-4-4--4-4-4--5-5-5--5-5-5--4-4-4--4-4-4--5-5-5--5-5-5--|

_________________________________________________________________________=
________________

e|-----------------------------------|
B|------------3---3------------------|
G|----2---2----------------7r--------|
D|---0---0---0---0--0r--4r-7r-2r-----|
A|--0---0---0---0-------4r-5r-2r-----|
E|----------------------4r----2r-----|
face your...            together we...
_________________________________________________________________________=
________________

figure 1
_________________________________________________________________________=
________________

figure 3  [except replace arpeggio at end of 4th line with this]

e|----------------------------------------|
B|----------------------------------------|
G|-----------7r---7--7-7------------------|
D|--4--4-----7r---7--7-7----2--2-----0r---|
A|--4--4-----5r---5--5-5----2--2-----0r---|
E|--4--4--------------------2--2-----0r---|

End:
More Dehydration tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013