40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
0 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Opeth - Face Of Melinda
guitar tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



Artist:Opeth
Album:Still Life (1999)
Composition:Face of Melinda
Transcription:Heimo Kanerva (heimo.kanerva@pp.inet.fi)
Version:1.0
Tuning:standard

|=a bar line (an actual bar line)
( )=a ghost note
< >=a sustained note
b=a (pre-)bent note
>=an emphasized note/chord
*=a transcriber´s note

Time 4/4
Riff A
Gtr.1 (acoustic), pick w/fingers
(let all notes ring)
1st time play an open E
A5add9  D5           (Em)
|-7*----5-------2h3-|-0-----------0h5-0-----0---------|
|*5-----3-----------|-------------------4s5---0h1-----|
|-------------------|-----0h2---------------------2s4-|
|-------0-----------|---------2-----------------------|
|*0-----------------|---------------------------------|
|-------------------|---0-----------------------------|
*=4th time there´s a rest before C/A chord
C/A    Bm/G#         (Badd-9)        4 times
|-*-----------------|-----------------------|
|-5-----3-----------|-------0------(0)-----*|
|-5-----4-----------|---------s5------------|
|-------------------|----1------------------|
|---------------0h1-|-2--------------------*|
|-5-----4-----------|-----------------------|
Riff B                             notes in parentheses are sometimes
(Segno)                            substituted for each other...
(Dm)          (Amsus2) *=16th note triplet   N.C.       4 times
|---------1p0----------*----------|------(0)-----------0-------|
|*----3-------0------0p1h0--------|----------0-----0-------0--*|
|---2---2-----------------0---2---|------(5)---------5---5---0-|
|-0-------------------------0---2-|----7-----------------------|
|*------------0-------------------|s7-------------------------*|
|---------------------------------|----------0-----------------|
Verse
Gtrs.2&3 (clean electrics.) gtr.2 higher, gtr.3 lower
Gtr.1 w/riff B              *=both gtrs.      4 times
|-7-----------------------|--------------------------|
|*6------6--5------6------|------5*-----------------*|
|--------5--7------5--4/7-|---------5-----4----------|
|-------------------------|---------7-----6----------|
|*------------------------|-------------------------*|
|-------------------------|--------------------------|
Gtr.1
Gtrs.2&3 w/riff B once  *=16th note triplet
(Dm)         (Amsus2)                          N.C.
|---------1p0----------*----------|-----------------------------|
|-----3-------0------0p1h0--------|-------------0-----0-------3-|
|---2---2-----------------0---2---|---------5-----------5p0-----|
|-0-------------------------0---2-|-----7-----------------------|
|-------------0-------------------|s7-------------------------0-|
|---------------------------------|-------------0---------------|
Gtr.1 cont.                  time 2/4  *=both are fine
|------------2--------------|---------------|
|<3>--1h3----------5-----7--|---7s-5--------|
|---------0-----------------|---------------|
|---------------------------|---4*-2*-------|
|<0>---------2-----3-----5--|---9s-7--------|
|---------------------------|---------------|
Gtr.2                   *=there are three triplets there...
q=a quarter rest                 time 2/4
|------------4-7s8p7-5-7s10*8*7*|---------------|
|----------5--------------------|-10*----8*-----|
|-q--2s4-5----------------------|----9*7*--7*5*-|
|-------------------------------|---------------|
|-------------------------------|---------------|
|-------------------------------|---------------|
4/4
Chorus
Riff C  *=This part was quite tuf to figure
Gtr.1     out, but I gave my best shot
(Em)                              (Am7)                  (C#m)
|-*-------0-----------------------|-----------------------------0---|
|---0-------0-------------0---0---|-------------3-------------5--(5)|
|-4-----0-----5---0-----0---0---5-|---------4s5-------5-----6-------|
|-----5-------------2s4-----------|---------------------------------|
|---------------------------------|-0-------------------2s4---------|
|---------------------------------|---------------------------------|
Gtr.2
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-4-------------------------------|----------------------------11s12|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
Gtr.1                              *=triplet based
(Em)                              (F#7add11)
|-------7-------------------------|-------------------0-------------|
|-8---8-----8---------------------|---------0-----------0---0-------|
|---9-----------------------------|------*------0---------3-----0---|
|------------s8-----7-----5-------|------4--------4-----------------|
|---------------------------------|-*-------------------------------|
|(0)-------------(0)---(0)--------|-2-------------------------------|
Gtr.2                              *=bend, release and pull-off
|12--12(let ring)-----------------|---0-----------------------------|
|---------------------------------|s5---5-3---0--*------------------|
|--12-----------------------------|------------2b3r2p0-2--------0-2-|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
Gtr.1
(Em)                              (Am7)                (C#m)
|---------0-----------------------|-----------------------------0---|
|---0-------0-------------0---0---|-------------3-------------5-----|
|-4-----0-----5---0-----0---0---5-|---------4s5-------------6-------|
|-----5-------------2s4-----------|---------------------------------|
|---------------------------------|-0-----------------2s4-----------|
|---------------------------------|---------------------------------|
Gtr.2
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2s4-----------------------------|----------------------------11s12|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
Gtr.1                              *=the notes in parentheses
                           To Coda   are almost inaudible (D.S.al Coda)
Em           G/A  Am  A5           (B5)  (A5/B) G6   E5   F#5
|---------------------------------|---------------------------------|
|-0-----------0----1--------------|---------------------------------|
|-0-----------0----2----2---------|---*(4)---(4)---(back to riff D)-|
|-2---------------------2---------|--(4)---(4)--2-------------------|
|-------------0---0----0----------|-2-----0----------2----4---------|
|-0-------------------------------|-------------3----0----2---------|
Gtr.2                                                      gtr.2 out
|12--12s14s15---------------------|---------------------------------|
|---------------------------------|---------------------------------|
|--12-----------------------------|--------(rest)-------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
Coda                                             *=16th note triplet
Gtr.1 N.C. *=not too sure...       (Fm)            (Am)
|---------------------------------|--------------------------*------|
|---------------------------------|---------1--------------0h1p0----|
|-----(4)----(4)-----*----*---*---|-----1-----1---------2-------2---|
|--(4)----(4)-------s9----5---4---|---3---3----(3)----2--(2)--------|
|-2------0------------------------|-----------------0---------------|
|---------------3---s7----3---2---|-1-------------------------------|
Gtr.2                              *=don´t strike
|---------------------------------|---------------------------------|
|---------------------------------|----------------------*----------|
|-------------(rest)--------------|---------5-------4----5p4-2(2)---|
|---------------------------------|-3-------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
Gtr.1
N.C.          Ebaug+9              Gm            A/C#
|---------------------------------|---------------------------------|
|---------------------0---7p0-0---|*------------------------2-------|
|-------------------0---0-------0-|---------0-----------2-------2---|
|---------------------------------|-----0-----0-------2---2---------|
|-------0----s6-------------------|*--1---1-----1s4-----------------|
|-0----------->-------------------|-3-------------------------------|
Gtr.2                              (pick ´n fingers)
|---------------------------------|---------------------------------|
|------------(0)------------------|*6-------------------------------|
|s7-----5-----4-------------------|-----------6---------------------|
|---------------------------------|-8---------7---------------------|
|---------------------------------|*--------------------------------|
|---------------------------------|---------------------------------|
Gtr.1
1.-3. ending.....................> 4. ending.......................>
|-0------5----0-------------------|-0------5----0-------------------|
|-5s6----------------------------*|-5s6-----------------------------|
|--------5----4-----(s5)5(4)4-----|--------5----4-------------------|
|---------------------------------|---------------------------------|
|--------------------s3---2------*|---------------------------------|
|-----------------------------4---|---------------------------------|
Gtr.2 pick ´n fingers
|--------------------s5----4------|---------------------------------|
|-------------0------------------*|-------------0-------------------|
|--------------------s5----4------|---------------------------------|
|-5-----s7----2-------------------|-5-----s7----2-------------------|
|--------------------------------*|---------------------------------|
|---------------------------------|---------------------------------|
Bridge riff D
(2x tempo, the bars consist mostly of 8th notes)
Time 6/4                   4/4
                           Endings 1&2...............>
|-----------------0-0-1-1-|---------------------|-----|
|*2-2-2-2-----3-3-3-3-1-1-|---------------------|----*|
|---1---2-4-4-2-2-2-2-1-1-|-4--4-2--2-4--4-2--2-|--%--|
|-1---0-----4---0-3---3---|-2--2-3--3-2--2-3--3-|-----|
|*--------3---1----------0|-----0----0----0----0|----*|
|-------------------------|---------------------|-----|
Time 7/8         4/4               9/8
3. ending......>
|---------------|-----------------|-------------------|
|---0-------0---|*----0-------0--*|-----0-------0-----|
|-----2---2---2-|-----------2---2-|-----------2---2---|
|-2-----3-------|---2-----3-------|---2-----3---------|
|---------------|*0-----0--------*|-0-----0---------0-|
|---------------|-----------------|-------------------|
Gtrs.4&5 w/dist.
|---------------|-----------------|-------------------|
|---------------|-----------------|-------------------|
|----(rest)-----|-----(rest)------|-------------------|
|---------------|-----------------|-------------------|
|---------------|-----------------|-------------------|
|---------------|-----------------|-----------------0-|
Gtr.1  *=Because of the previous bar´s time
         signature, the acoustic line gets a bit twisted       gtr.1 out
|-----------------|-----------------|-----------------|-----------------|
|---0-------0-----|-----------------|-----------------|-----------------|
|-*-------2---2---|--------%--------|--------%--------|--------%--------|
|-2-----3---------|-----------------|-----------------|-----------------|
|-----0---------0-|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
Gtrs.4&5
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-7---------------|<7>------------7-|<7>--------------|<7>------------7-|
|-7---------------|<7>------------7-|<7>--------------|<7>------------7-|
|-5---------------|<5>----------0-5-|<5>--------------|<5>----------0-5-|
  >                               >                                   >
Riff E
Gtrs.4&5  *=on repeats only
Am6       Am    Dsus2   Dm  Gm       N.C.
|---7-7---5-5---5-|-5-------3-3-3---|-----------------|
|*--5-5---5-5---5-|-5---6---3-3-3---|-----------------|
|---5-5---5-5---7-|-7---7---3-3-3---|-----0-----------|
|-*-7-7---7-7-----|-0---0--(0)5-5---|-2h3-------0-----|
|*0-----0---------|---------------0-|-------0h1-----0-|
|-------pm--------|---------------pm|-------------3---|
*=let ring throughout the bar
|------------------------|
|----11-11-11-11-10-10--*|
|-----x--x--x--x--x--x---|
|-*---8--8--8--8--7--7---|
|<0>--------------------*|
|------------------------|
Riff F
G#m                              G(barre)    F#m         F
|-4-----4--4-4-|<4>4----4-4-4---|-----|-----|-----|-----|-----|-----|
|*4-----4--4-4-|<4>4----4-4-4(x)|-----|-----|-----|-----|-----|----*|
|-4-----4--4-4-|<4>4----4-4-4(x)|-similar---|-----%-----|-----%-----|
|-6-----6--6-6-|<6>6-6--6-6-6(x)|-strumming-|-----|-----|-----|-----|
|*6----(6--6-6-|<6>6)6-(6-6-6)--|-----|-----|-----|-----|-----|----*|
|-4------------|-----4----------|-----|-----|-----|-----|-----|-----|
Riff E  2 times
Riff F  2 times
Riff E  4 times
                                                   (The notes in
Riff G                                              parentheses are
Gtr.1 (acoustic)                                    virtually inaudible)
(Dsus2)           (Dsus2/C)         (Bm7)  (G5)  (Fmaj7-5) N.C.
|---------0-------|---------0-------|-----------------|----------------|
|-----3-----3-----|-----3-----3-----|-----3-----3-----|------0<0>-----*|
|---2---2-----2---|---2---2-----2---|---2-----0-------|-2-------(2)-(0)|
|-0---------------|-----------------|---------------2-|--s5----3---2---|
|---------------0-|-3-------------0-|-2---------------|---------------*|
|-----------------|-----------------|-------3-----1---|----------------|

I have FIVE! gtrs. playing here! When I listened one speaker at time,
I could block these voices represented by gtrs.4,5,6&7. All gtrs.
have different volumes and some notes are heavily on the back ground,
almost inaudible. When you play this make your own combination.
Gtr.1 w/riff H
Gtr.4 (higher notes)
Gtr.5 to the left of slash (lower notes)    *=note below only by gtr.4
|--------------|-----------------|-----------------|------------------|
|*-------------|-----------------|-----------------|-----------------*|
|-5h7-------7--|-2/7-7-5-----5-7-|-10-----9-----7--|-5h7-*------------|
|-2h3-------3--|-----5-2---------|-3------5-----3--|---5-7-3/5-2/3----|
|*-------------|-----------------|-----------------|-----------------*|
|--------------|-----------------|-----------------|------------------|
Gtr.6 (higher notes)                                          repeat and
Gtr.7 to the left of slash (lower notes)  *=both gtrs.         fade out
|--------------------|--*-*--------|-----------------|---*--------------|
|*-------------------|-10h8*-------|-------8---------|---8----10h11-10-*|
|-5/9h7/10-----7/10--|-----9-------|-10----9---7/10--|-5--------2h3-2---|
|--------------------|-------------|-----------------|------------------|
|*-------------------|-------------|-----------------|-----------------*|
|--------------------|-------------|-----------------|------------------|
More Face Of Melinda tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013