40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
0 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Flea - Woodstock Bass Solo
guitar tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



Red Hot Chili Peppers (flea)
Rare
Thanks go to some man from Tiny Site who tabbed it(we salute you)
Bass


--All Slapped Exept Between: * --
                             *

0:00  
G-|---9---|----------------------5h7-|-------------------5-| (2x)
D-|*--7--*|----------------5-5-------|-------------5-5-----|
A-|*-----*|----------5-5-7-----7-----|-------5-5-7-----7---|
E-|-------|12\-0-x-x-----------------|-0-x-x---------------|

0:11
G-|-------------------5h7-|-------------------|
D-|-------------5-5-------|-------------------|
A-|-------5-5-7-----7-----|-----------5-5-5h7-|
E-|-0-x-x-----------------|-0-x-x-x-x---------|

0:15
G-|-------------------5h7-|-------------------5-|
D-|-------------5-5-------|-------------5-5-----|
A-|-------5-5-7-----7-----|-------5-5-7-----7---|
E-|-0-x-x-----------------|-0-x-x---------------|

0:18
G-|-------------------5h7-|---------------------|
D-|-------------5-5-------|---------------------|
A-|-------5-5-7-----7-----|-----------5-5-5-5-5-|
E-|-0-x-x-----------------|-0-x-x-x-x-----------|

0:22                    
G-|-----------------------|-----------| (3x)
D-|---------------7---7h9-|---10---12-|
A-|-----------7h9---9-----|-----------|
E-|-7-7-7-7-7-------------|-x----x----|

0:29                            
G-|--------------------------------|-----------------------| (7x)
D-|-----12-10----------10----10h12-|-----12-10----------10-|
A-|-----------10-10h12----12-------|-----------10-10h12----|
E-|-0-x----------------------------|-0-x-------------------|

0:43
G-|--------------------------------|--------------------------|
D-|-----13-11----------11----11h13-|-----13-11----------13-11-|
A-|-----------11-11h13----13-------|-----------11-11h13-------|
E-|-0-x----------------------------|-0-x----------------------|

0:46
G-|--------------------------------|-----------------------|
D-|-----13-11----------11----11h13-|-----13-11----------11-|
A-|-----------11-11h13----13-------|-----------11-11h13----|
E-|-0-x----------------------------|-0-x-------------------|

0:50                          
G-|--------------------------------|-----------------------| (3x)
D-|-----12-10----------10----10h12-|-----12-10----------10-|
A-|-----------10-10h12----12-------|-----------10-10h12----|
E-|-0-x----------------------------|-0-x-------------------|

0:58                                        
G-|--5/7-9-7-9-10-9-10-12-10-12-14--|--14b(1)-----| (3x)
D-|*-------------------------------*|*-----------*|
A-|*-------------------------------*|*--------13-*|
E-|---------------------------------|-------------|

1:15
G-|--------------------------------|-----------------------|
D-|-----12-10----------10----10h12-|-----12-10----------10-|
A-|-----------10-10h12----12-------|-----------10-10h12----|
E-|-0-x----------------------------|-0-x-------------------|

1:19
G-|--------------------------------|------------------------------|
D-|-----12-10----------10----10h12-|-----12-10--------------10h12-|
A-|-----------10-10h12----12-------|-----------10-10h12-----------|
E-|-0-x----------------------------|-0-x----------------0-0-------|

1:22                            
G-|--------------------------------|---------------------------| (3x)
D-|-----12-10----------10----10h12-|-----12-10----------10b(1)-|
A-|-----------10-10h12----12-------|-----------10-10h12--------|
E-|-0-x----------------------------|-0-x-----------------------|

1:33
G-|--5h7---------2-0-3---7-5-----0-3-2-----------7-0-3---3-2-0-7-5--------|
D-|*-----0-2-3-0-------0-----2-3-------0-3-5-3-0-------0-----------3-2-0-*|
A-|*---------------------------------------------------------------------*|
E-|-----------------------------------------------------------------------|

1:54
G-|----3-2-0-7-5-2-3-------7-5-2-3-2---7-5-2-0-3-2-0-------3-2-0-7-5-3-2-0--------|
D-|*-0---------------0-3-2-----------0---------------3-2-0-----------------3-2-0-*|
A-|*-----------------------------------------------------------------------------*|
E-|-------------------------------------------------------------------------------|

2:07
G-|-----|---------|--9---|
D-|-----|*-------*|*-7-*-|
A-|-----|*-7b(1)-*|*---*-|
E-|-0-0-|---------|------|

2:22                                        
G-|-------------------5h7-|-------------------5-| (3x)
D-|-------------5-5-------|-------------5-5-----|
A-|-------5-5-7-----7-----|-------5-5-7-----7---|
E-|-0-x-x-----------------|-0-x-x---------------|

2:32
G-|-------------------5h7-|-----------------|
D-|-------------5-5-------|-----------------|
A-|-------5-5-7-----7-----|---------5-5h7---|
E-|-0-x-x-----------------|-0-x-x-x-------5-|

------------
BASS TAB CHARACTERS EXPLANATION

/     = Slide up
\     = Slide down
10h11 = Hammer on from fret 10 to fret 11
11p10 = Pull off from fret 11 to fret 10
x     = Mute string
br    = Bend / Release
~10   = Vibrato on the following note
S     = Slap note
P     = Pop note
More Woodstock Bass Solo tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013