40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
0 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Zappa Frank - Echidnas Arf
bass tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



Song Title: Echidna's Arf (Of You)
Artist: Frank Zappa
----------------------------------------------

Echidna's Arf (Of You) by Frank Zappa
from the 1974 album `Roxy & Elsewhere'
transcribed by Craig Jones (on MS Notepad)
good_king_zog@msn.com.au

Hi peoples!
Hmm...no Zappa here yet - but there is now. This is the way that I play this
one in my band The Zappa Instrumentaale. It's not all that hard to play but
what might trip you up is the tempo that the notes are played at (especially
the quintuplets at the end). Watch out for time signature changes! I would
appreciate any correspondence from FZ fans (especially other FZ TABs, either
Bass or Guitar) &, of course, corrections are most welcome.

Echidna's Arf (Of You) - FZ
* = time signature change

1    (x13)                 (x2)
  ||-------------------||-------------------------------------------------||
4||.-------14----11--.||.-6---6--8--9--8--6----6------------------------.||
4||.-----------------.||.---7----------------9----9--7--6---------------.||
  ||--0--0-------------||-----------------------------------9-----9-------||


16
  |-6---6-8-9-8-6---6----------------|-------------------------------------|
4|---7-----------9---9-7-6---6------|-----------7-6----7-6----7-6-7-6-----|
4|-------------------------9---9-7--|-6-------------7------7----------7---|
  |----------------------------------|---9--7------------------------------|


18
  |---------------------------------|--------------------------------------|
4|-7-6---7-6---7-6-7-6---7-6---7-6-|---7-6-7--6---7-6----7-6----7-6-7-6---|
4|-----7-----7---------7-----7-----|-7----------7------7-----7------------|
  |---------------------------------|--------------------------------------|


20                                     (x3)                               *
  |---------------------------------||----------------------------------||
4|----6-6------------------------6-||.---------6--------------------6-.||13
4|--7------------------------------||.--------------------------------.||16
  |---------------------------------||---4---4--------------------------||


    |--------------------------------(x2)------------------------------|
24                                      *                                 *
  ||--------------------------|------|   |---------------------|--------||
13||.-6---6-8-9-8-6---6-------|------|  9|----4---4-6-7-6-4----|-------.||4
16||.---7-----------7---7-6-5-|-rest-| 16|------5-----------7--|-rest--.||4
  ||--------------------------|------|   |---------------------|--------||


32            *    (x8)                      *       *                    *
  |---|-----|   ||--------4--4------4--4--||  |----|  |------------------|
4|---|-----| 12||.----------------------.|| 2|-11-| 4|-10--9--8---------|2
4|-5-|-(5)-| 16||.--2--2------2--2------.|| 4|----| 4|-----------12-11--|4
  |---|-----|   ||------------------------||  |----|  |------------------|


44         *                   *        *                    *        *
  |------|  |----------------|  |-----|  |-----------------|  |------|  
2|------| 4|----------------| 2|-----| 4|-----------------| 2|--11--|4
4|--10--| 4|--9-8-----------| 4|-----| 4|--------10-12-14-| 4|------|4
  |------|  |------12-11-10--|  |--9--|  |--11-13----------|  |------|


                           |--------------(x2)------------------|
49                      *                     *        *          *
  |----------12-14-16-|  ||-----------------|  |-----|  |-------||
4|--13--15-----------| 2||.----------------| 4|-----| 5|------.||2
4|-------------------| 4||.---------2-4-2--| 4|--0--| 4|-(0)--.||4
  |-------------------|  ||--0-2-3-5--------|  |-----|  |-------||


56       *                     *         *                   *       *
  |----|  |------------------|  |------|  |-------12-15-18-|  |--21-|
2|----| 4|------------------| 2|--8---| 4|-11-14----------| 2|-----|4
4|----| 4|-----------7--10--| 4|------| 4|----------------| 4|-----|4
  |-0--|  |-3---6--9---------|  |------|  |----------------|  |-----|  


61                   *       *                  *
  |-18-15----------|  |----|  |---------------|  |-12-12-12-12-12-12-12-12-|
4|-------17-14----| 2|----| 4|---------------| 4|-------------------------|
4|-------------16-| 4|-13-| 4|-10------------| 4|-------------------------|
  |----------------|  |----|  |----12--9--6-3-|  |-------------------------|


65
  |-12-12-12-12-12-----|-----------------|-12--12--12--12--12--12--12--12--|
4|--------------------|-----4-4-x-----4-|---------------------------------|
4|--------------------|-----------------|---------------------------------|
  |------------------x-|-2-2-------2-2---|---------------------------------|


68
  |-12-12-12-12-12-----|-----------------|-12--12--12--12--12--12--12--12--|
4|--------------------|-----4-4-x-----4-|---------------------------------|
4|--------------------|-----------------|---------------------------------|
  |------------------x-|-2-2-------2-2---|---------------------------------|


71                       *                   *
  |-12-12-12-12-12-----|  |----------------|  |----------------------------|
4|--------------------| 2|-----4--4-2-----| 4|----------------------------|
4|--------------------| 4|------------4-2-| 4|-(2)----------------------4-|
  |------------------x-|  |-0-2------------|  |----------------------------|


74                                                               *        *
  |-------------------------------|----------------------------|  |------|
4|-7--4---------------------4----|-7--4-----------------------| 2|------|4
4|-----7--4-2--0-2--4-0--------6-|-----7--4-2--0-2--4-2--0----| 4|------|4
  |-----------------------2-------|--------------------------2-|  |-(2)--|


77        *                       * 92       *      *
  |-----|  |-----|repeat bar 64 to |---|---|  |---|  |---------|----------|
4|-----| 5|-----|76(inclusive)   4|---|---| 5|---| 4|---------|-9-10-----|
4|-0---| 4|--2--| then to ..     4|-0-|-2-| 4|-4-| 4|-7---5-6-|------7-8-|
  |-----|  |-----|                 |---|---|  |---|  |---6-----|----------|


(Deep Breath!)

97  v-----5------v   v-----5------v   v-----5-----v   v----5----v
  |-21-19-17-16----------------------------------------------------|
4|-------------19---17-15-14-12-----------------------------------|
4|------------------------------15---14-12-10-9-------------------|
  |----------------------------------------------12---10-8-7-8-10--|

(let breath out!)
98                  v-----5-----v v-----5------v v-----5----v v----5----v
|-------|---------|21-19-17-16-------------------------------------------|
4|-------|-9-10----|-----------19-17-15-14-12-----------------------------|
4|-7-5-6-|-----7-8-|--------------------------15-14-12-10-9---------------|
|--6----|---------|---------------------------------------12-10-8-7-8-10-|


101 (still quintuplet feel)
|---------|---------|---------|---------|---------|---------|-------------|
4|---------|---------|---------|---------|---------|---------|-------------|
4|-0-0-0-0-|-1-1-1-1-|-2-2-2-2-|-4-4-4-4-|-6-6-6-6-|-8-8-8-8-|-------------|
|---------|---------|---------|---------|---------|---------|-13-13-13-13-|



108 v-----5------v   v-----5------v   v-----5-----v   v----5----v
  |-21-19-17-16----------------------------------------------------|
4|-------------19---17-15-14-12-----------------------------------|
4|------------------------------15---14-12-10-9-------------------|
  |----------------------------------------------12---10-8-7-8-10--|


(even deeper breath!!)
109 v---5----v    v---5-----v    v---5----v     v-----5------v
  |------------------------------7---7-9-10-----12----12-14-15-|
4|---------------8---8-10-11------7---------------13----------|
4|-7---7-9-10------8------------------------------------------|
  |---7--------------------------------------------------------|


110 v-----5------v   v-----5------v   v-----5------v   v-----5------v
  |-16----16-18-19---17----17-19-20---13----13-15-16---14----14-16-17---|
4|----16---------------17---------------14---------------15------------|
4|---------------------------------------------------------------------|
  |---------------------------------------------------------------------|



111  v-----5------v   v-----5------v   v-----5-----v   v----5----v
  |--21-19-17-16----------------------------------------------------|
4|--------------19---17-15-14-12-----------------------------------|
4|-------------------------------15---14-12-10-9-------------------|
  |-----------------------------------------------12---10-8-7-8-10--|



112 (still quintuplet feel)
  |---------|---------|---------|---------|---------|---------|---------|
4|---------|---------|---------|---------|---------|---------|---------|
4|-0-0-0-0-|-1-1-1-1-|-2-2-2-2-|-4-4-4-4-|-6-6-6-6-|-8-8-8-8-|-8-8-8-8-|
  |---------|---------|---------|---------|---------|---------|---------|





  |------------------------------------------------------------------------|
4|-------------------to `Don't You Ever Wash That Thing'------------------|
4|------------------------------------------------------------------------|
  |------------------------------------------------------------------------|

                                            **********************
Please E-mail me if you are not able to format this or if I've fucked it up too much

                                            **********************


Submitted by:  Craig Jones (good_king_zog@msn.com.au)
More Echidnas Arf tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013