40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
0 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Yardbirds - For Your Love
bass tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



The Yardbirds - For Your Love

TablEdited by Jan Bjorklund   <jani_bjorklund@yahoo.se>
You are welcome to request for tabs!
Fingering and positions as suggested by TablEdit, please use common sense.

Tuning : E A D G Time Signature: 4/4

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|2---2---2---2---2---2---2---2---|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------------0-|------------------------------0-|

|       |       |       |        |       |       |       |        
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0---0---0---|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|2---2---2---2---2---2---2---4---|
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0-0-0-0-0-0-|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------------------1---|2---2---2---2---2---2---2---2-2-|
|0---0---0---0---0---0---0-------|--------------------------------|
|--------------------------------|----------------------0---0-----|

|       |       |       |        |       |       |       |        
|0---0---0---0---0---0---0-------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0---0-------|
|----------------------------4---|----------------------------4---|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------------------1---|2---2---2---2---2---2---2---2---|
|0---0---0---0---0---0---0-------|--------------------------------|
|--------------------------------|------------------------------0-|

|       |       |       |        |       |       |       |        
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0---0---0---|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|2---2---2---2---2---2---2---4---|
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------0-----------------|

|       |       |       |        |       |       |       |        
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0---0-------|
|--------------------------------|----------------------------4---|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|2---2---2---2---2---2---2---2---|
|0---0---0---0---0---0-0-0-0-0-0-|--------------------------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0---0---0---|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|2---2---2---2---2---2---2---4---|
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0-0-0-0-0-0-|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|2---2---2---2---2---2---2---4---|
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0-0-0-0-0-0-|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|2---2---2---2---2---2---2---2---|
|0---0---0---0---0---0-0-0-0-0-0-|--------------------------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|0---0---0---0---0---0---0---0-0-|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0---0---0-0-|
|----------------------3---3-----|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------------------1---|2---2---2---2---2---2---2---1---|
|0---0---0---0-0-0---0---0-------|--------------------------------|
|--------------------------------|--------------0-----------------|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|2---2---2---2---2---2---2---2-2-|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2---2---2---2---2---2---2-------|0---0---0---0---0---0---0---0---|
|----------------------------4---|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|2---2---2---2---2---2---2-------|--------------------------------|
|----------------------------1---|2---2---2---2---2---2-2-2-2-2-2-|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2---2---2---2---2---2---2---2---|0---0---0---0-0-0---0---0---3---|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------1---|
|4---4---4---4---4---4---4---4-4-|2---2---2---2-2-2---2---2-------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|0---0---0---0---0---0---0---0-0-|
|2---2---2---2---2---2---2---2---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------------3---3-----|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0---|0---0---0---0---0---0---0---0---|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|0---0---0---0---0---0---0-------|
|2---2---2---2---2---2---2---4---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------0-----------------|--------------3-------------4---|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0-0-|0---0---0---0---0---0-0-0-0-0-0-|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|0---0---0---0---0---0---0---0---|
|2---2---2---2---2---2---2---2---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|------------------------------3-|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0-0-0-0-0-0-|0---0---0---0---0---0-0-0-0-0-0-|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|0---0---0---0---0---0---0---0-0-|
|2---2---2---2---2---2---2---4---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------------3---3-----|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0---|0---0---0---0---0---0---0---0---|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|0---0---0---0---0---0---0-------|
|2---2---2---2---2---2---2---2-2-|--------------------------------|
|--------------------------------|--------------------------------|
|----------------------0---0-----|--------------3-------------4---|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0-0-0-0-0-0-|0---0---0---0---0---0-0-0-0-0-0-|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|0---0---0---0---0---0---0---0---|
|2---2---2---2---2---2---2---2---|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------------0-|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0-0-|0---0---0---0---0---0---0---0-0-|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|0---0---0---0---0---0---0---0-0-|
|2---2---2---2---2---2---2---4---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------0-----------------|----------------------3---3-----|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0-0-|0---0---0---0---0---0---0---0---|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|0---0---0---0---0---0---0---0---|
|2---2---2---2---2---2---2---4---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------0-----------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------1---|
|0---0---0---0---0---0-0-0-0-0-0-|0---0---0---0---0---0---0-------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|0---0---0---0---0---0---0-------|
|2---2---2---2---2---2---2---2---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------4---|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0---|0---0---0---0---0---0---0---0-0-|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|0---0---0---0---0---0---0-------|
|2---2---2---2---2---2---2---2-2-|--------------------------------|
|--------------------------------|--------------------------------|
|----------------------0---0-----|--------------3-------------4---|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0-0-|0---0---0---0---0---0---0---0---|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|2---2---2---2---2---2---2---2---|2-------------------------------|
|--------------------------------|--------------------------------|
|------------------------------0-|--------------------------------|


Created with TablEdit http://www.tabledit.com/
More For Your Love tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013