40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
0 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Shellac - Watch Song
bass tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



Title: Watch Song
Album: 1000 Hurts
Artist: Shellac
Tabbed By: John Heammes and Dante Caligula Dahmer (Neurvall@aol.com)

    Part 1   :36
G:--------------------|
D:--------------------|
A:-4-4-4-024-0232020--|
E:--------------------|
    
    Part 2
G:|-------------------|
D:|-------------------|
A:|-44444-02402320----|
E:|-------------------|

    Part 1 (Repeat)

    Part 4
G:|-------------------|
D:|-------------------|
A:|-4-44402402320-----|
E:|-------------------|

    Part 5 :48
G:|-------------------|
D:|-------------------|
A:|-r-2-r-2-r-20232020|
E:|-------------------|

    Part 2

    Part 7
G:|-------------------|
D:|-------------------|
A:|-4444402402320-----|
E:|-------------------|

    Part 8
G:|-------------------|
D:|-------------------|
A:|-4-4-4024-02320----|
E:|-------------------|

    Part 9
G:|-------------------|
D:|-------------------|
A:|-r-2-r-2-r-2-0-2320|
E:|-------------------|

    Repeat Part 9 5x

    Part 10
G:|-------------------|
D:|-------------------|
A:|---------R---------|
E:|-------------------|

    
    Part 11
G:|-------------------|-------------------|
D:|-2444420-4-4-4420--|-2444420-----------|
A:|-------------------|-------------------|
E:|-------------------|-------------------|

     Ending A            Ending B
G:|-------------------|-------------------|
D:|-4-4-2-------------|-4-44-2-222--------|
A:|-------------------|-------------------|
E:|-------------------|-------------------|

    Part 12
Just F#?s on the D

    Part 12 Ditty
G:|------------------------------------|
D:|-442-444444-2-0---------------------|
A:|----------------444-2222-0----------|
E:|---------------------------444-0-222|

    Part 13
G:|-------------------|
D:|-------------------|
A:|-------------------|
E:|-0-222-0-2-r-222---|(With occasional slide to C (8th Fret)

    Part 14     4:11
G:|-------------------|
D:|-------------------|
A:|-------------------|
E:|-0-222-0-2-r-222/8\|

    Part 13
    
NOTES: Repeat Parts 13 and 14 several times, as Parts 1-12 are mainly the
intro.  This is Weston at his best on bass on 1000 Hurts, but other songs
like Ghosts and Canaveral also have some great bass lines.  

    Hopefully Albini felt better after he released this album, and maybe he
kicked Oswald?s ass.  For bass beginners, this may be a good song to learn,
it has a lot of 1/8th notes, and sounds great when you have a pedal or just
max out the settings on your amp (especially the volume to get that
Weston-Albini sound).  For all pro musicians, this is an awesome
semi-instrumental song and please, please, learn how to spell rhythm!  I hate
seeing the words rythm, rythem, and rythum.  This song was requested, and I
would be happy to try and tab bass to any other Big Black/Rapeman/Shellac
songs.  It is now December 23rd, 3:02 AM, time for
coffee.
More Watch Song tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013