40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
0 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Powderfinger - My Kind Of Scene
bass tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



Artist: Powderfinger
Song: My Kind Of Scene
Album: Odyssey Number Five (2001)
Tabbed by: Marc Hibbins (marc97071@yahoo.com)

I saw Powderfinger live in Germany somewhere
and heard this song - one of their best.

The bass player doesn't use a pick, but I suppose you could
if you didn't play too hard, I've put in the basic notes though
there are some cool little licks he puts in (which are i brackets
if you don't want to play them).

The timings are rough, just to help with the structure.

[00.45]
G|--------------------------|
D|--------------------------|
A|--------------------------|
E|--5-5---3-3---1-1---1-1---|

[00.57]
G|---------------------------------------------------------|-
D|---------------------------------------------------------|-
A|--3-3--3h5/7-7-7--8-8-8--0-0------3-3--3h5/7-7-7--8-8-8--|-
E|------------------------------3-3------------------------|-

   cont....
-|------------------------|-----|
-|------------------------|-----|
-|------------------------|--3--|
-|--5-5-0-2h3-3--(3p2h3)--|-----|


[01.34]
G|--------------------------------------------------|-
D|--------------------------------------------------|-
A|--3-3---(10\2-5)-3-3---(10\2-5)-3-3----3-3--------|-
E|---------------------------------------------5-5--|-

   cont...
-|------------------------------------|-
-|------------------------------------|-
-|------------------------------------|-
-|--(5-7x7\)--3-3---(3-5x)-1-1---1-1--|-

   cont...
-|---------------------------------------------------|
-|---------------------------------------------------|
-|---------------------------------------------1--2--|
-|--/5--(5-7x7\)--3-3---(/5\)-1-1---1-1-----3--------|

[02.09]
G|--------------------------------------------------------------------|-
D|--------------------------------------------------------------------|-
A|--3-3--3h5/7-7-7--8-8-8-------------3-3--(1-2-3)-3h5/7-7-7---8-8-8--|-
E|-------------------------5-5--3-3-------------------------0---------|-

   cont...
-|-------------------|
-|-------------------|
-|-------(-7-)-------|
-|--5-5--(5-0)--3-3--|

[02.33]
G|-------------------------------------------------------|-
D|-------------------------------------------------------|-
A|--3--(2h3p2h3)--2-3/7-(6h7p6h7)--6-7-8-(7h8p7h8)--7-8--|-
E|-------------------------------------------------------|-

   cont...
-|----------------------------------|
-|----------------------------------|
-|--12-12-12-12---10-10-10-10-------|
-|----------------------------------|

[02.45]
G|-------------------------------------------------------|-
D|-------------------------------------------------------|-
A|--3--(2h3p2h3)--2-3/7-(6h7p6h7)--6-7-8-(7h8p7h8)--7-8--|-
E|-------------------------------------------------------|-

   cont...
-|---------------------------------|-----|
-|-------------------9-12---10h12--|-----|
-|--12-12-12-12---10---------------|--3--|
-|---------------------------------|-----|

Break For lil piano bit

[03.09]
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--3-3(2h3-2h3)------------------------------------------------|
E|----------------3-3(2h3-2h3)---1-1(0h1-0h1)--1-0-1-0-1-0-1-0--|

[03.21]
G|--------------------------|--------------------------|
D|--------------------------|--------------------------|
A|--3-----------------------|--3-3---------------3-3---|
E|--------3-----1-----1-----|--------3-3---1-1---------|

[03.45]
G|-------------------------------------------------------|-
D|*------------------------------------------------------|-
A|*-3--(2h3p2h3)--2-3/7-(6h7p6h7)--6-7-8-(7h8p7h8)--7-8--|-
E|-------------------------------------------------------|-

   cont...
-|----------------------------------|
-|---------------------------------*| All of riff
-|--12-12-12-12---10-10-10-10------*| x2
-|----------------------------------|

[04.09]
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|--3--(2h3p2h3)--2-3/7-(6h7p6h7)--6-7-8-(7h8p7h8)--7-8--|
E|-------------------------------------------------------|

   cont...
-|--------------------------------------|
-|--------------------------------------|
-|--1212121212121212--1414141414141414--|
-|--------------------------------------|

[04.21]
G|----------------------------------------------------|
D|----------14----------------15-15-15----------------|
A|--15-15-15--15--/19---19-19-----------12-12---------|
E|--------------------0------------------------15-15--|

These last three riffs are gradually fading out, and the this last riff is
very quiet and pointless me tabbing out, but I have in case u wanted to
play it live or summut

That's it, my first tab as well, if you find any faults then email me
More My Kind Of Scene tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013