40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
0 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Watson Doc - Beaumont Rag
guitar tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



#
Xref: hydra.acs.ttu.edu alt.guitar.tab:16171 rec.music.makers.guitar.tablature:17063
Path: hydra.acs.ttu.edu!chpc.utexas.edu!cs.utexas.edu!not-for-mail
From: bo_parker@fbpmac.msfc.nasa.gov (Bo Parker)
Newsgroups: alt.guitar.tab,rec.music.makers.guitar.acoustic,rec.music.makers.guitar.tablature
Subject: TAB: Beaumont Rag (Doc Watson)
Date: 25 May 1994 08:59:26 -0500
Organization: UTexas Mail-to-News Gateway
Lines: 236
Sender: nobody@cs.utexas.edu
Message-ID:
NNTP-Posting-Host: news.cs.utexas.edu

Hi folks

Here's TAB to a nice flatpicking arrangement of a traditional fiddle tune:
"Beaumont Rag" as played by Doc Watson on the album "The Essential Doc Watson."

TAB: Beaumont Rag
(traditional, arr. Doc Watson, TAB by Bo Parker)

Pick-up measure
  N/C            
  |   |   |   |    
|-------------0---|
|-----2---3-------|
|-----------------|
|-----------------|
|-----------------|
|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |  
|-1-3-1-0---0-----|-----------------|---0---0---------|-----------------|
|---------3---3-0-|---0---0-------0-|-4---4---1-----1-|-----------------|
|-----------------|-3---3---0-2-0---|-----------2-0---|-2-0-----0-2-0---|
|-----------------|-----------------|-----------------|-----2-3-------2-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |  
|-----------1-1-1-|-----------------|-----------------|-----------------|
|-----------0-0-0-|-----------------|-----------------|-----------------|
|-------0---0-0-0-|-------0---2-0---|---------0-2-0---|---------0-2-0---|
|-0-2-3-----------|-0-2-3---------2-|---0-2-3-------2-|---0-2-3---------|
|-----------------|-----------------|-3---------------|-3---------------|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |  
|-2/3-------1-----|-----------------|---0---0---------|-----------------|
|-------3-----3-0-|---0-----------0-|-4---4---1-----1-|-----------------|
|-----------------|-3-----0-0-2-0---|-----------2-0---|-2-0---0-0-----0-|
|-----------------|-----------------|-----------------|-----2-----2-----|
|-----------------|-----------------|-----------------|-------------3---|
|-----------------|-----------------|-----------------|-----------------|

  F       F#dim     C       A7        D7      G7        C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |  
|-----------------|---0-------------|-----------------|-----------------|
|-------0-1---3-0-|-4---1-----------|-0---------------|-----1-1---------|
|---0-2-----------|-------2-0---2-0-|---2-0-------0---|-----0-0---0-----|
|-3---------------|-----------------|-------3-2-0---2-|-----2-2-2-------|
|-----------------|-----------------|-----------------|-3-----------0-1-|
|-----------------|-----------------|-----------------|-----------------|

>>>
  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |  
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----2-----|-0-----2---0-----|-----0-----2-----|-0-----2---0-----|
|---0-----0-----0-|-----0---------0-|---2-----2-----2-|-----2---2-----0-|
|-2-----2-----2---|---2-----2---2---|-3-----3-----3---|---3---------3---|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |  
|-----------------|-----------------|-----------------|-----------------|
|-----------------|---------------0-|-1-----1---------|-----------------|
|-----0-----2-----|-0-----2---0-2---|---2-0---2-0-----|-0-2-0-----------|
|---0-----0-----0-|-----0-----------|-------------2-3-|-------2-0-------|
|-2-----2-----2---|---2-------------|-----------------|-----------3-0-1-|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |  
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----2-----|-0-----2---0-----|-----0-----2-----|-0-----2---0-----|
|---0-----0-----0-|-----0---------0-|---2-----2-----2-|-----2-------2-0-|
|-2-----2-----2---|---2-----2---2---|-3-----3-----3---|---3-----3-------|
|-----------------|-----------------|-----------------|-----------------|

                                    Second time to Coda
  F       F#dim     C       A7        D7      G7      * C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |  
|-----------------|---0-------------|-----------------|-----------------|
|-------0-1---3-0-|-4---1-----------|-0---------------|-------1---------|
|---0-2-----------|-------2-0---2-0-|---2-0-------0---|-----0-----0-0---|
|-3---------------|-----------------|-------3-2-0---2-|-----2---2-------|
|-----------------|-----------------|-----------------|-3---------------|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |  
|---4-5---1-------|-----------------|---2/3-0-0-----0-|-----------------|
|---5-6---3-----0-|-1/3---------0---|---4/5---1-----1-|-----------------|
|-----------------|-2/4---0---2-0---|-------------0---|-2-0-----0-2-0---|
|-----------------|-----------------|-----------------|-----2-3-------2-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |  
|-----------1-1---|-----------------|-----------------|-----------------|
|-------------0-0-|-----------------|-----------------|-----------------|
|-------0-----0-0-|-------0---2-----|---------0-2-0---|---------0-2-0---|
|-0-2-3-------3---|-0-2-3-------0-2-|---0-2-3-------2-|---0-2-3---------|
|-----------------|-----------------|-3---------------|-3---------------|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |  
|-4/5-----1-------|-----------------|-2/3---0-0-----0-|-----------------|
|-5/6---0-3-----0-|-1/3-------1-0---|-4/5-----1-------|---------1-------|
|-----------------|-2/4---0---2-0---|-------------0---|-2-0---0-------0-|
|-----------------|-----------------|-----------------|-----2-----2-----|
|-----------------|-----------------|-----------------|-------------3---|
|-----------------|-----------------|-----------------|-----------------|

                                                             D.S. al Coda
  F       F#dim     C       A7        D7      G7        C             >>>
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |  
|-----------------|---0-------------|-----------------|-----------------|
|-------0-1---3-0-|-4---1-----------|-0---------------|-------1---------|
|---0-2-----------|-------2-0---2-0-|---2-0-------0---|-----0-0---------|
|-3---------------|-----------------|-------3-2-0---2-|-----2-----2-----|
|-----------------|-----------------|-----------------|-3-------3---0-1-|
|-----------------|-----------------|-----------------|-----------------|

Coda
  C      
  |   |   |   |    
|-------0-------0-|
|-------1---------|
|-----0-0---0-----|
|-----2---2---2---|
|-3---------------|
|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |  
|-1-3-1-0---------|-----------------|---0---0---------|-----------------|
|---------3-0-3-0-|---0---0-------0-|-4---4---1-----1-|-----------------|
|-----------------|-3---3---0-2-0---|-----------2-0---|-2-0-----0-2-0---|
|-----------------|-----------------|-----------------|-----2-3-------2-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |  
|-------------1-1-|-----------------|-----------------|-----------------|
|-----------0-0-0-|-----------------|-----------------|---------------0-|
|-------0-----0-0-|-------0---2-0---|---------0-2-0---|---------0-2-0---|
|-0-2-3-----------|-0-2-3--(0)----2-|---0-2-3-------2-|---0-2-3---------|
|-----------------|-----------------|-3---------------|-3---------------|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |  
|-1-3-1-0---------|-----------------|---0---0---------|-----------------|
|---------3-0-3-0-|---0---0-------0-|-4---4---1-----1-|---------1-------|
|-----------------|-3---3---0-2-----|-----------2-0---|-2-0---0---0---0-|
|-----------------|-------------0---|-----------------|-----2-----------|
|-----------------|-----------------|-----------------|-------------3---|
|-----------------|-----------------|-----------------|-----------------|

  F       F#dim     C       A7        D7      G7        C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |  
|-----------------|---0-------------|-----------------|-----0-0-0-------|
|-------0-1---3-0-|-4---1-----------|-0---------------|-----1-1---------|
|---0-2-----------|-------2-0---2-0-|---2-0-------0---|-----0-----------|
|-3---------------|-----------------|-------3-2-0---2-|-----------0-----|
|-----------------|-----------------|-----------------|-3-----------0-1-|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |  
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----2-----|-0-----2---0-----|-----0-----2-----|-0-----2---0-----|
|---0---0-0-----0-|---0-0---------0-|---2-----2-----2-|-----2---------0-|
|-2-----------2---|---------2---2---|-3-----3-----3---|---3---------3---|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |  
|-----------------|-----------------|-----------------|-----------------|
|-----------------|---------------0-|-1---------------|-----------------|
|-----0-----2-----|-0-----2---0---0-|-0---------------|-----------------|
|---0---0-0-----0-|---0-0---0---0---|-2---------------|-----------------|
|-2-----------2---|-----------------|-3---------------|-------------0-1-|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |  
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----2-----|-0-----2---0-----|-----0-----2-----|-0-----2---0---0-|
|---0---0-0-----0-|---0-0---0-----0-|---2-----2-----2-|-----2-------2---|
|-2-----------2---|-------------2---|-3-----3-----3---|---3-------------|
|-----------------|-----------------|-----------------|-----------------|

  F       F#dim     C       A7        D7      G7        C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |  
|-----------------|---0-------------|-----------------|-----------------|
|-------0-1---3-0-|-4---1-----------|-0---------------|-----------------|
|---0-2-----------|-------2-0-----0-|---2-0-------0---|-----------------|
|-3---------------|-------------0---|-------3-2-0---2-|-----------------|
|-----------------|-----------------|-----------------|-3-------3-------|
|-----------------|-----------------|-----------------|-----3-----------|

  N/C               F       C                               G7  C    
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |  
|-----------------|-----------------|-----------------|---------0-------|
|-----------------|-----------------|-------0-3-------|-----0---1-------|
|-----------------|-----------------|---0-2-----2-0---|-----0---0-------|
|-----------------|-------------0-1-|-2-------------2-|-0---3---2-------|
|-3---------------|---0-2---3-------|-----------------|-----2---3-------|
|-----3-3-4---1-2-|-3---------------|-----------------|---3-3---0-------|



Enjoy

As always, if you find mistakes or have any questions or comments, email me
at bo_parker@fbpmac.msfc.nasa.gov.

-Bo Parker
bo_parker@fbpmac.msfc.nasa.gov

"All the boys go, 'Hey Goo, what's new?'"
"And my friend Goo just goes, 'Peeee Yeeew!'"
"And my friend Goo just goes, 'Peeee Yeeew!'"
More Beaumont Rag tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013