40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
0 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Testament - Beginning Of The End
guitar tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



#
From: srobb@cs.strath.ac.uk (Stuart Robb CS93)
Subject: TAB: TESTAMENT 'BEGINNING OF THE END'

Here is the tab for the acoustic lead-in to the song 'Face In The Sky'
on Testaments 'Souls of Black' album.
This piece is called 'Beginning of the End'.

NOTE: I am looking for ANY other Testament Tabs, so please help - I can Tab more
    from the Souls of Black album.


     ______________________________________________
    /  |  ____ ____ ____   /\   _  _ ____ _     |  \
       |  |_   \__   |    /__\  |\/| |_   |\ |  |
       |  |___ ___\  |   /    \ |  | |___ | \|  |
       \                 \    /                 /

   ------------   BEGINNING OF THE END   ------------
                          from
   ----------------- SOULS OF BLACK -----------------
         -
        |C| TESTAMENT 1990 :  MUSIC BY PETERSON
         -
       ORIGINAL TRANSCRIPTION BY: DAVE WHITEHILL
                             ____        ____
                            | ___|      | __ |
COMPUTERISED VERSION BY:   |___ |TUART | |\ \OBB. (1994)
                            |____|      |_| \_\


Music for 3 Acoustic Steel Strung Guitars

        |\
[Fast] |  = 160
       O


  (Gtrs.1&2)
e||-----|----------------3-0----|----------------0----|----------------3-0----|.
B||-----|----1p0-1p0-1p0-3-0----|----1p0---------0----|----1p0-1p0-1p0-3-0----|.
G||-----|--2--------------------|--2-----3-2p0--------|--2--------------------|.
D||-----|-----------------------|--------------3------|-----------------------|.
A||-0---|(0)-----------------0-0|0-----------------0-0|0-------------------0-0|.
E||-----|-----------------------|---------------------|-----------------------|.
   >FADE>

.|---------------------|---------------------|----------------3-0----|.
.|----1p0----------6---|--6----7-------------|----1p0-1p0-1p0-3-0----|.
.|--2-----3-2p0----5---|--5----6-------------|--2--------------------|.
.|--------------3--3---|--3----4-------------|-----------------------|.
.|0--------------------|-------------2---0---|0-------------------0-0|.
.|---------------------|-------------0-------|-----------------------|.


.|----------------0----|----------------3-0----|---------------------|--5-5--6---..
.|----1p0---------0----|----1p0-1p0-1p0-3-0----|----1p0----------6---|--6-6--7---..
.|--2-----3-2p0--------|--2--------------------|--2-----3-2p0----5---|--5-5--6---..
.|--------------3------|-----------------------|--------------3--3---|--3-3--4---..
.|0-----------------0-0|0-------------------0-0|0--------------------|-----------..
.|---------------------|-----------------------|---------------------|-----------..


..----------|--10-11h12-11-----11----------------------|-------------------------------|.
..-----10-12|13-----------13-12--13-12-10-13-12-10-9-12|10p9--10-9----9----------------|.
..----------|------------------------------------------|----10----10-9-10-9-7-10-9-7--9|.
..----------|------------------------------------------|----------------------------10-|.
..----------|------------------------------------------|-------------------------------|.
..----------|------------------------------------------|-------------------------------|.
  /Gtr.3/   +                                          +                               +
  \Gtrs.1&2\+                                          +                               +
..----------|---------------------------3---0----------|----------------------0--------|.
..----------|---------1p-0--1p-0--1p-0--3---0----------|-------1p0------------0--------|.
..----------|-----2------------------------------------|----2-------3--2p0-------------|.
..----------|------------------------------------------|-------------------3-----------|.
..--2---0---|--0--------------------------------0---0--|-0------------------------0--0-|.
..--0-------|------------------------------------------|-------------------------------|.

                                                                1/2       |PM::
.|-----------------------------|---------------------|13-12-13-12^-(12)----3-7|.
.|-----------------------------|-------------------13|------------------------|.
.|7----7-----------------------|-----------------10--|------------------------|.
.|-10-9-10p9-7-10-9-7-6-9-7p6-7|7p6------------------|------------------------|.
.|---------------------------8-|---8--7-(7~~~~~)-----|------------------------|.
.|-----------------------------|---------------------|------------------------|.
+/Gtr.3/                      +                     +                        +
+\Gtrs.1&2\                   +                     +                        +
.|------------------3--0-------|---------------------|------------------------|.
.|------1p0-1p0-1p0-3--0-------|----1p0----------6---|---6-----7--------------|.
.|2--2--------------------2--2-|2-2-----3-2p0----5---|---5-----6----------2---|.
.|-----------------------------|--------------3--3---|---3-----4--------------|.
.|-----------------------------|---------------------|----------------2-------|.
.|-----------------------------|---------------------|----------------0-------|.

::::::::::::::::|                                   |PM::::::::::::::::::::::::|
.|6-3-7-6-3-7-6-3-7p6-3-7-6|3-7-6-3-7-6-3-7-6--7-6-3-6-----|--------------------------|.
.|-------------------------|--------------------------6-5-3|5-------------------------|.
.|-------------------------|-------------------------------|-7-5-4-5------------------|.
.|-------------------------|-------------------------------|----------7-5-4-5--3-2-0-2|.
.|-------------------------|-------------------------------|--------------------------|.
.|-------------------------|-------------------------------|--------------------------|.
+/Gtr.3/                  +                               +                          +
+\Gtrs.1&2\               +                               +                          +
.|----------------3--0-----|--------------------0----------|-----------------3--0-----|.
.|----1p0-1p0-1p0-3--0-----|-----1p-0---------------0------|-----1p0-1p0-1p0-3--0-----|.
.|2-2-------------------2-2|2--2------3--2p-0----------2--2|-2-2-------------------2-2|.
.|-------------------------|------------------3------------|--------------------------|.
.|-------------------------|-------------------------------|--------------------------|.
.|-------------------------|-------------------------------|--------------------------|.


.|----------------|-------------|-------------|-------------|-------------||
.|----1p0---------|-------------|-------------|-------------|-------------||
.|2-2-----3-2p0---|--5----------|-------------|-------------|-------------||
.|--------------3-|--3-------4--|------6-5-4--|--3-------4--|------6-5-4--||
.|----------------|------3------|--3----------|------3------|--3----------||
.|----------------|-------------|-------------|-------------|-------------||
+ /Gtr.1/        +             +             +             +             ++
+ \Gtr.2\        +             +             +             +             ++
.|----------------|-------------|-------------|-------------|-------------||
.|----1p0---------|-------------|-------------|-------------|-------------||
.|2-2-----3-2p0---|--5----------|-------------|-------------|-------------||
.|--------------3-|--3-------4--|------6-5-4--|-------------|-------------||
.|----------------|------3------|--3----------|--3-------4--|------6-5-4--||
.|----------------|-------------|-------------|------3------|--3----------||


Actual bars are shown here giving relative timings.
Getting the solo parts to fit onto lines in this editor called for slight re-
arrangements of bars here and there, but it's all still here somewhere !!
      Also, due to the editor I have used, some lines may be too long for the
editor you are using. I hope this is not to much of a problem (if a problem at
all !!)


'Beginning Of The End' acts as a direct lead to to the track 'Face In The Sky'.
(See separate tab)


     _____   _   _   _____   _____   _____      _____   _      _
    |  ___| | |_| | |  _  | |  _  | |_   _|    |  _  | | |    | |
    |___  | |  _  | | |_| | | |_| |   | |      | |_| | | |__  | |__
    |_____| |_| |_| |_____| |_____|   |_|      |_| |_| |____| |____|
     _____   _   _   _____      _____   _      _____   _   _   _   _   _____
    |_   _| | |_| | | ____|    |  ___| | |    |  _  | | |_| | |  \| | |  ___|
      | |   |  _  | | ____|    | |___  | |__  | |_| | | | | | | |\  | |___  |
      |_|   |_| |_| |_____|    |_____| |____| |_____| |_____| |_| |_| |_____|

      \ \ | / /
     \ \_____/ /
     \ / ^ ^ \ /
      \| O O |/                     Stuart.
       |o O o|                      ______
      ( |---| )
        \___/
More Beginning Of The End tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013