40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
0 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Simpson Martin - Wash In That Beutiful Pool
guitar tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



#
From: bhutchinson@cix.compulink.co.uk ("Barry Hutchinson")
Subject: TAB: "Wash In That Beautiful Pool" (Martin Simpson)


A transcription of Martin Simpson's arrangement of this 'camp meeting
song' on "A Closer Walk With Thee", where he makes a nice segue into
"Waiting for the Boatman".

The fingering is very simple, and the only real challenge is to play it
with as much delicacy and feeling as he does...

Any comments very welcome.

Best wishes,

Barry

------------------------------------------------------------------------

                       ===========================
                       Wash In That Beautiful Pool
                       ===========================

Trad., arranged by Martin Simpson
Transcribed by Barry Hutchinson (bhutchinson@cix.compulink.co.uk)

Open G tuning: DGDGBD


    e e        q  E  s q       q     e  H  e      q  e  e  q  s s s s    
  
D |------||---------------(0)-----|--------0--|---0--0-----------------|
B |------||-----------------------|-----------|------------------------|
G |------||*---0--0--0h2-------0--|-----2-----|---2-----5--2--2h4p2p0--|
D |-0h2--||*---0------------------|--4--------|---0--------4-----------|
G |------||----0------------------|-----------|------------------------|
D |------||-----------------------|--0--------|------------------------|
              arp.                               arp.                    
  

e  e  e  e  Q  e      e   q       s s  e q       e                      
---------------0--|----------(0)--2p0-------(0)-----|-------------------
------------------|---5---3-------------------------|-------------------
0-----------0-----|---0---0------------4p2-------0--|-------------------
---0-----0--------|--------------------3------------|-------------------
4-----5-----0-----|---5---4-------------------------|-------------------
------------------|---------------------------------|-------------------
                     arp.arp.                                          

e q       e  Q  s s     e  q       e  q  s s s s                        
-----(0)-------------|--------(0)-----------------|---------------------
---------------------|----------------------------|---------------------
2p0----------0-------|-----0-------2--4--2h4p2p0--|---------------------
----------2-----2p0--|--0-------------2--4--------|---------------------
5--------------------|--4-------------------------|---------------------
---------------------|----------------------------|---------------------
                                                                        

e  e  e  e  q  e e      q  E s e  e  e e     q       e  e  q  e e      
--------------------|-------------0-------|-----(0)----------------|----
--------------------|---------------------|------------------------|----
0-----------0-------|---0--0h2h4-----2p0--|--0----------0----------|----
---0-----0-----0h2--|---0-----------------|----------2-----0--0h2--|----
4-----5-----0-------|---0------------5----|--4-------5-----4-------|----
--------------------|---------------------|------------------------|----
                       arp.                                            

e  q   e  e  q  e     q  q Q  e                                        
--------------0----|-----------0--|-------------------------------------
-----------3-------|--------------|-------------------------------------
-0--0---4--------4\|---2----7-----|-------------------------------------
-0------4----------|---0----------|-------------------------------------
-0-----------------|------2/7-----|-------------------------------------
-------------------|---0----------|-------------------------------------
arp.   arp.           arp.                                              

e   q       s s  e q       e     e q       e  Q  s s                  
--------(0)--2p0-------(0)-----|-------(0)-------------|----------------
-5---3-------------------------|-----------------------|----------------
-0---0------------4p2-------0--|--2p0----------0-------|----------------
------------------3------------|------------2-----2p0--|----------------
-5---4-------------------------|--5--------------------|----------------
-------------------------------|-----------------------|----------------
arp.arp.                                                                

e  q       e  q  s s s s     e  e  e  e   q  e e                        
------(0)-----------------|------------------------||-------------------
--------------------------|------------------------||-------------------
---0-------2--4--2h4p2p0--|--0------------0-------*||-------------------
0-------------2--4--------|-----0-----0---0--0h2--*||-------------------
4-------------------------|--4-----5------0--------||-------------------
--------------------------|------------------------||-------------------
                                         arp.                          



========================================================================
==                       TABLATURE EXPLANATION                        ==
========================================================================

----------                            ----------
----5h8--- Hammeron                   ----(8)--- Ghost Note
----------                            ----------
----5p8--- Pulloff                    ----------

----------                            ----------
----5/8--- Slide Up                   -----x---- Dead Note
----------                            ----------
----5\8--- Slide Down                 ----------

----------                            ||------|| Repeat Start & End
----5~~~-- Vibrato                    ||*----*||
----------                            ||*----*||
----------                            ||------||

Rhythm:
  w = whole note            W = dotted whole
  h = half note             H = dotted half
  q = quarter note          Q = dotted quarter
  e = eighth note           E = dotted eighth
  s = sixteenth note        S = dotted sixteenth
  ^ = triplet

General:
  arp. = arpeggio

========================================================================
==       Created with a shareware version of the BUCKET 'O TAB        ==
==              tablature creation software for Windows               ==
==                       For more information:                        ==
==                      email: gse@ocsystems.com                      ==
==  US Mail: The Bucket, 3176-B5 Summit Square Dr., Oakton, VA 22124  ==
========================================================================
More Wash In That Beutiful Pool tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013