40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
0 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Rollins Band - On The Day
guitar tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



ROLLINS BAND

" On the day "

album: Get some, go again
year: 2000

translated by Michiel Hautus, The Netherlands, 27-11-01


symbols:

7h8 = hammer-on
7p5 = pull-off
7tr9 = rapidly repeated pull-off + hammer-on (=trill)
8b9 = bend 8th fret to 9th
b9 = strike bended tone
7b8r7 = bend 7th fret to 8th and release to old position
7b = bend the string a little bit
~ = vibration
\ = slide down
/ = slide up
\\\ = slow slide down
R = rest


INTRO

E ---------------------|
B ---------------------|
G ---------------------|
D -5-R--5-R--5-R--5-R--|
A -5-R--5-R--5-R--5-R--|
E -3-R--3-R--3-R--3-R--|

VERSE

1.2.3.5.6. time 7. time 4.8. time

E ---------------------|---------------------|---------------------|
B ---------------------|---------------------|---------------------|
G ---------------------|---------------------|-2-R--2-R--2-R--2-R--|
D -5---2---R-----------|-5---2---R-------2-5-|-2-R--2-R--2-R--2-R--|
A -5---2---R-----------|-5---2---R-------2-5-|-0-R--0-R--0-R--0-R--|
E -3---0---R-----------|-3---0---R-------0-3-|---------------------|

the various licks at the verse between the chords:

guitar:

E -----------|-----------|
B -----------|-----------|
G -----------|-----------|
D -7b8r7p5---|-5---------|          
A ---------7-|-5tr7------|          
E -----------|-----------|

bass:

E -----------|
B -----------|
G -----------|
D -5---------|
A -5tr7-7----|
E -----------|

CHORUS 1st part, let all chords ring and mute
the chords in the first three bars slightly

bass plays A - B - C - C

E -------0-----|-------0-----|-------0-----|-------------|
B ---------1---|---------1---|---------1---|----8-----12-|
G -----2-----2-|-----2-----2-|-----2-----2-|-/9---/12----|
D ---2---------|---2---------|---2---------|-------------|
A -0-----------|-0-----------|-0-----------|-------------|
E -------------|-------------|-------------|-------------|

CHORUS 2nd part

play lick at end of second bar only the first of each two times

E -------------------------|-------------------------|
B -------------------------|---------------12h14p12\-|
G -------------------------|---------------12h14p12\-|
D -------------------------|-------------------------|
A -7---5~---2----------0-2-|-2br-2~----7-------------|
E -------------------------|-----------0-------------|

INTERLUDE, let ring chords and mute slightly

E -------------|
B -------8-----|
G -----9---9---|
D ---9-------9-|
A -7-----------|
E -------------|

bassguitar plays during interlude from the next tones:

E - F# - G - F#
E - F# - G - A
B - C  - D - E

SOLO DURING INTERLUDE, let bended tone in 5th bar ring with next tone


E --------|-----------------|-------------------------|----------------------|----------------|
B --------|-----------------|-------------------------|----------------------|-------15--12~--|
G --------|-----------------|-------------------------|-------------------12-|-14b16~---------|
D -----12-|-14~---12h14p12~-|-------------------------|-----------9-12-14----|----------------|
A -/14----|-----------------|-12h14--12-10-9~--9b10r9-|-7-9-10-12------------|----------------|
E --------|-----------------|-------------------------|----------------------|----------------|


E ------------------|------------------|-----------------------|-------------------------|
B -15b17~---17b19~--|-19b21~---20b21~--|-22b24~-b24~-b24~-b24~-|-22b24~----b24-----------|       
G ------------------|------------------|-----------------------|-------------------------|       
D ------------------|------------------|-----------------------|-------------------------|
A ------------------|------------------|-----------------------|-------------------------|
E ------------------|------------------|-----------------------|------------------12\\\--|

END

E ---------------------|
B ---------------------|
G ---------------------|
D -5---2---R-----------|
A -5---2---R-----------|
E -3---0---R-----------|

More tabs (Samson, Rollins Band, Kiss, Paradise Lost, Motörhead, The Exploited, Black Sabbath):
http://ourworld-top.cs.com/HAUTUS/index.htm
More On The Day tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013