40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
0 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Pachelbel Johann - Pachelbels Canon In D
bass tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



Pachelbels Canon in D
                    for bass guitar

Bass I (B E A D G C)

Q=72
4/4
||o----------------|----------------|------------------||
||o----------------|----------------|------------------||
||o0---------------|----------------|------------------||
||o--------0-------|2---------------|------------------||
||o----------------|--------2-------|3-----------------||
||o----------------|----------------|---------3--------||

||-----------------o||
||-----------------o||
||-----------------o||
||---------0-------o||
||3----------------o||
||-----------------o||

   H       H        H       H        H        H

    (Quarter Notes Till *
||----------------|----------------|----------------||
||--------2---0---|----------------|------------2---||
||0---4-----------|4---0---4---2---|0-------0-------||
||----------------|----------------|----2-----------||
||----------------|----------------|----------------||
||----------------|----------------|----------------||

||----------------|----------------|----------------||
||0---4---2---0---|--------2---0---|----------------||
||----------------|0---4-----------|4---0---4---2---||
||----------------|----------------|----------------||
||----------------|----------------|----------------||
||----------------|----------------|----------------||

||----------------|----------------|----------------||
||------------2---|0---4---2---0---|----------------||
||0-------0-------|----------------|4---0---2-------||
||----2-----------|----------------|------------4---||
||----------------|----------------|----------------||
||----------------|----------------|----------------||
          

                                    *
||----------------|----------------|----------------||
||--------2-------|----0---2-------|----------------||
||0---4-----------|------------4---|0---0---0-----4-||
||------------0---|2---------------|----------------||
||----------------|----------------|----------------||
||----------------|----------------|----------------||
                                    Q   Q   Q.    E    


All Eighths Till *
||----------------|----------------|----------------||
||--6-7-----4-----|------0-------0-|--4---0---0-----||
||0-----0-------4-|0---4---7---7---|4---7---7---4---||
||--------4---7---|--7-------7-----|--------------7-||
||----------------|----------------|----------------||
||----------------|----------------|----------------||
                                   *
||----------------|----------------|----------------||
||----4-6-7-6-4---|0-----4---4---0-|----------------||
||0-------------7-|--4-----7---7---|4---4---2-------||
||----------------|----7-----------|----------------||
||--5-------------|----------------|----------------||
||----------------|----------------|----------------||
                                    Q   Q   H  

||----------------|----------------|----4-------9---||
||----------------|4-------2-------|4-------6-------||
||R---0---4-------|----------------|----------------||
||----------------|----------------|----------------||
||----------------|----------------|----------------||
||----------------|----------------|----------------||
  Q   Q   H        H       H        Q   Q   Q   Q    

For this Section, The Rhythm Is E-S-S E-S-S S-S-S-S-S-S-S-S
||----------------|----------------|----------------||
||---------4------|--4------------4|0-4-4-67-467----||
||4---4-457-757457|5--75-4-4---457-|---7----7----457||
||--57------------|-------7-757----|------------7---||
||----------------|----------------|----------------||
||----------------|----------------|----------------||

||----------------|----------------|----------------||
||---------------0|---------4------|--4------------4||
||7-457-457---024-|4---4-457-757457|5--75-4-4---457-||
||---------024----|--57------------|-------7-757----||
||----------------|----------------|----------------||
||----------------|----------------|----------------||

||----------------|----------------|----------------||
||0-424-67-467----|----------------|-------------767||
||--------7----457|4---4-------4---|0---0---454-4---||
||------------7---|--57--757457-754|--24--57---7----||
||----------------|----------------|----------------||
||----------------|----------------|----------------||
                


||----------------|----------4-----||
||4-764--------467|4-767-6467-76746||
||------7575457---|----------------||
||----------------|----------------||
||----------------|----------------||
||----------------|----------------||

Back To Halves
||o----------------|----------------|----------------||
||o----------------|----------------|----------------||
||o0---------------|----------------|----------------||
||o---------0------|2---------------|----------------||
||o----------------|--------2-------|3---------------||
||o----------------|----------------|--------3-------||

||----------------o||
||----------------o||
||----------------o||
||--------0-------o||
||3---------------o||
||----------------o||

All Eighths Till *
||----------------|----------------|----------------||
||----------------|--------2-2-0---|4-4-6-4---------||
||4-4-5-4-----4---|--4-----------7-|--------7-7-5-7-||
||--------7-7---7-|5---5-2---------|----------------||
||----------------|----------------|----------------||
||----------------|----------------|----------------||


||----------------|----4-----------|------------6-4-||
||4-4---4-6-6-4-6-|7-7---7-6-6-7-6-|4-4---4-6-6-----||
||----7-----------|----------------|----7-----------||
||----------------|----------------|----------------||
||----------------|----------------|----------------||
||----------------|----------------|----------------||
                                   *
||----4-7-6-6---6-|--6-7-6-4-------|----------------||
||7-7-------------|7---------------|----------------||
||------------7---|----------7-5-7-|----------------||
||----------------|----------------|----------------||
||----------------|----------------|----------------||
||----------------|----------------|----------------||



Two Different Lines, You Choose The One You Like  
||o--6-6-6-4-4-4-4-|2-2-2-2---------|----------------||
||o2---------------|--------2-2-2-2-|4-4-4-4-2-2-2-2-||
||o--4-4-4-2-2-2-2-|0-0-0-0---------|----------------||
||o----------------|--------0-0-0-0-|2-2-2-2-0-0-0-0-||
||o----------------|----------------|----------------||
||o----------------|----------------|----------------||
                    One Line Now, Rhythm Is E-S-S  E-E  E-S-S  E-E
||----------------o|----------------|----------------||
||4-4-4-4-6-6-6-6-o|7---------------|----------------||
||----------------o|----4-----------|----------754---||
||2-2-2-2-4-4-4-4-o|--57--5-4-457-4-|---45---4-----7-||
||----------------o|----------------|7-7---7---------||
||----------------o|----------------|----------------||
     A Change Here, Rhythm Is E-S-S E-E-E-E-E-E
                   E SSE E E E E E  Back To Rythm
||----------------|----------------|----------------||
||----------------|--4-------------|--767------46---||
||--54--5-4---4-7-|5--75-4-----7---|4-----4-7-7---7-||
||5---7-----57----|--------7-7---7-|----------------||
||----------------|----------------|----------------||
||----------------|----------------|----------------||

||----------------|----------------|----------------||
||----------------|----------------|--764-4---------||
||4---4---4-4-----|----------4---4-|5-------7---7-7-||
||--57--5----75-4-|------4-5--75---|----------7-----||
||----------------|7-757-----------|----------------||
||----------------|----------------|----------------||








The Top Part Is A Different Line, Meant To Be Played At The Same Time
That The Bottom Line Is Played
  H.          Q    H.          Q    H       H
||----------------|----------------|----------------||
||2-----------2---|------------2---|0-------2-------||
||0---------------|0---------------|--------0-------||
||--------0-------|2---------------|----------------||
||----------------|--------2-------|3---------------||
||----------------|----------------|----------------||
  H       H        H       H        H       H

  Q   Q   Q.    E  Q   Q   H        H       H
||----2---2-----0-|2---2---0-------|----------------||
||0-------2-------|--------2-------|4-------2-------||
||----------------|0---------------|--------4-------||
||----------------|----------------|2---------------||
||----------------|----------------|----------------||
||----------------|----------------|----------------||
  H       H        H       H        H       H

  H     E H        H       H     E  E     E E E E E
||----------------|----------------|----------------||
||----------------|4---------------|----------0-----||
||0-----2-4-------|5-------2-----2-|4-----4-4---4---||
||----------------|--------0-------|5-------------2-||
||3-------5-------|----------------|--------0-------||
||----------------|----------------|----------------||
  H       H        H       H        H       H

  Q.    E E E E E  H       H        E E E E Q.    E  
||----------------|----------------|----------------||
||----------------|----------------|----------------||
||0-----0-0-2-0---|--------0-------|0---------------||
||2-------------4-|2---------------|--3-2-3---------||
||--------2-------|3---------------|3-------0-----0-||
||----------------|--------3-------|----------------||
  H       H        H       H        H       H

  Q.    E E E E E  Q.    E E E E E  E E E E Q.    E
||----------------|----------------|----------------||
||2-----2-2-4-2-0-|----------------|----------------||
||0---------------|4-----4-4-5-4-2-|----------------||
||--------0-------|2---------------|5-3-2-3---------||
||----------------|--------2-------|3-------5-----5-||
||----------------|----------------|--------3-------||
  H       H        H       H        H       H

  Q   Q   Q.    E  H       H        H       H
||----------------|----------------|----------------||
||----------------|----------------|----------------||
||----0-----------|0---------------|----------------||
||--------4-----4-|--------0-------|2---------------||
||3-------5-------|----------------|--------2-------||
||----------------|----------------|----------------||
  H       H        H       H        H       H

  Q   H       Q t (Q.)   E H        Q   H       Q
||----------------|----------------|----6-------4---||
||R---0-----------|----------------|----------------||
||------------4---|4-----2-2-------|4-------7-------||
||----------------|--------0-------|5---------------||
||3---------------|3---------------|----------------||
||--------3-------|----------------|----------------||
  H       H        H       H        H       H

  Q   H       Q    H       Q   Q    H       H
||2---2-------0---|------------2---|----------------||
||4---------------|4---------------|--------2-------||
||--------4-------|5-------0-------|5---------------||
||----------------|----------------|2-------0-------||
||----------------|----------------|----------------||
||----------------|----------------|----------------||
    H                 H                   H                 H                 H                  H

  H      Q.     E  H       Q.    E  H.          Q
||----------------|----------------|----------------||
||2------2------0-|----------------|----------------||
||0---------------|4-------4-----2-|0-----------0---||
||-------0--------|2---------------|----------------||
||----------------|--------2-------|3---------------||
||----------------|----------------|--------3-------||
  H      H         H       H        H       H

  H       H        H      t        (H)
||----------------|----------------|----------------|]
||----------------|----------------|----------------|]
||0---------------|0---------------|0---------------|]
||--------3-------|----------------|----------------|]
||3-------5-------|----------------|----------------|]
||----------------|3---------------|3---------------|]
  H                H                   H                      t              (H)



Legend:
H=Half note
Q=Quarter not
E=Eighth note
S=Sixteenth note
Q.=Dotted quarter note, or E.= Dotted Eighth note, etc.
R=rest w/time duration above it
H    t    (H)= Tie, don't play second note
|o--------o|        
|o--------o|
|o--------o|=repeats
|o--------o|
|o--------o|
|o--------o|

  Q   Q
||2-------||
||----2---||
||0-------||= In two part notation, I write the time durations for       ||--------||  the top and bottom lines, even when the notes are the ||--------||  same.
||--------||
  Q   Q

||--------|]
||--------|]
||--------|]= End of piece
||--------|]

I didn't tell you how many times to repeat a section, because there are a bunch of different ways of playing this song, so repeat when necessary, and you should do fine.

Not terribly difficult, but a beautiful song. Any questions, comments, can be sent to DwrfBoy1@aol.com. Have fun.

.Dan
More Pachelbels Canon In D tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013