40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
0 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Feeder - Come Back Around3
guitar tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



================================================================================================
Feeder- Comfort In Sound- Tab book. Version 0.1 By Alex Ball
(Al_Fish18@hotmail.com)
================================================================================================
Track: Come Back Around
Tab by: Alex Ball (Al_Fish18@hotmail.com)
Notes: Drop D tuning

Intro/Verse: All down strokes

    Dsus2                                     Dsus2/G
E|--------------------|--------------------|--------------------|--------------------|
B|------5------5---5--|------5------5---5--|------5------5---5--|------5-------------|
G|--7---7------7---7--|--7---7------7---7--|------7-7----7---7--|------7------7---7--|
D|--7-7-7-7--7-7-7-7--|--7-7-7-7--7-7-7-7--|--7-7-7-7--7-7-7-7--|--7-7-7-7--7-7-7-7--|
A|--5-5-5-5--5-5-5-5--|--5-5-5-5--5-5-5-5--|--5-5-5-5--5-5-5-5--|--5-5-5-5--5-5-5-5--|
D|--0-0-0-0--0-0-0-0--|--0-0-0-0--0-0-0-0--|--5-5-5-5--5-5-5-5--|--5-5-5-5--5-5-5-5--|

   A#sus2                        Fsus2
E|---------------------------|----------------------------|
B|---------------------------|----------------------------| Then repeat from the top
G|-10-10-10-10--10-10-10-----|---5--5--5--5---5--5--5--5--|
D|-10-10-10-10--10-10-10-----|---5--5--5--5---5--5--5--5--|
A|--8--8--8--8---8--8--8--0--|---3--3--3--3---3--3--3--3--|
D|--8--8--8--8---8--8--8--0--|---3--3--3--3---3--3--3--3--|

These chords continue through out the verse with a second distorted guitar
beefing out
the Bbsus2 and Fsus2 chords under the lyric "Gotta pull myself back in". If
your playing
on your own just stamp on the distortion pedal, it's pretty obvious.

Pre chorus: This clever little guitar riff is in groups of 3 quavers (8th
notes) and goes
across the bar line so watch the way you read this. I've put how to count it
above the tab.

    1 + 2 + 3 + 4 +     1 + 2 + 3 + 4 +
E|-------------------|-------------------|
B|-------------------|-------------------| Repeat
G|----5-5---5-5---5--|--5---5-5-------5--|
D|-------------------|-------------------|
A|----3-3---3-3---3--|--3---3-3-------3--|
D|--0-----0-----0----|----0-----0-3-4----|

Chorus: "Suffer the breaks"

Gtr 1: Rhythm

    D5    Gsus2                   C5          D5    Gsus2  C5        Fdim5  
A#5
E|--------------------|--------------------|--------------------|--------------------|
B|--------------------|--------------------|--------------------|--------------------|
G|--7-----7------7----|----7------5-5-5-5--|--7-----7------5-5--|--5-4-4-4--3-3-3----|
D|--7-----7------7----|----7------5-5-5-5--|--7-----7------5-5--|--5-3-3-3--3-3-3----|
A|--5-----5------5----|----5------3-3-3-3--|--5-----5------3----|----3-3-3--1-0-1----|
D|--0-0-0-5--5-5-5-5--|--5-5-5-5-----------|--0-0-0-5--5-5------|----3-3-3-----------|

                                                     1  +  2  +   3  +  4  +
    D5    Gsus2                      C5                 A#sus2
E|--------------------|---------------------------|---------------------------|
B|--------------------|---------------------------|---------------------------|
G|--7-----7------7----|-----7---------------------|----10-10-10--10-10-10-10--|
D|--7-----7------7----|-----7--------10-10-10-10--|----10-10-10--10-10-10-10--|
A|--5-----5------5----|-----5--------10-10-10-10--|-----8--8--8---8--8--8--8--|
D|--0-0-0-5--5-5-5-5--|--5--5--5--5--10-10-10-10--|-----8--8--8---8--8--8--8--|

    Gsus2
E|--------------------|
B|--------------------|
G|--7-7-7-7--7-7-7-7--|
D|--7-7-7-7--7-7-7-7--|
A|--5-5-5-5--5-5-5-5--|
D|--5-5-5-5--5-5-5-5--|

Gtr 2:

Guitar 2 plays a three note harmony part over the C5, Fdim5 and A#5 starting
on beat 4 of
bar 3 of the chorus:

                C5        Fdim5 A#5
    1 + 2 + 3 + 4 +     1 + 2 + 3 + 4 +
E|-------------------|-------------------|
B|-------------------|-------------------|
G|--------------5----|----4--------------|
D|-------------------|----------5--------|
A|-------------------|-------------------|
D|-------------------|-------------------|

Also at the very start of verse two the second guitar plays this one note
and bends up and
down slowely from an F# to a G, a kind of very slow vibrato. The bracketed
note is the pitch
the note will sound from the bend.

    1  +  2  +  3  +  4  +
E|----------------------------|
B|--7~(8)~7~(8)~7~(8)~7~(8)~--| etc
G|----------------------------|
D|----------------------------|
A|----------------------------|
D|----------------------------|

Bridge:

1st time:

E|--------------------|----------------------------|
B|--------------------|----------------------------|
G|--------------------|----------------------------|
D|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10-12--|
A|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10-12--|
D|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10-12--|

2nd time:

E|--------------------|----------------------------|
B|--------------------|----------------------------|
G|--------------------|----------------------------|
D|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10--8--|
A|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10--8--|
D|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10--8--|

3rd time:

E|--------------------|----------------------------|
B|--------------------|----------------------------|
G|--------------------|----------------------------|
D|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10-12--|
A|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10-12--|
D|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10-12--|

Last 4 bars:

E|----------------------------|--------------------|
B|----------------------------|--------------------|
G|----------------------------|-----------5-5-5-5--|
D|-----10-10-10--10-10-10-10--|----5-5-5--5-5-5-5--|
A|-----10-10-10--10-10-10-10--|----5-5-5--3-3-3-3--|
D|------8--8--8---8--8--8--8--|----5-5-5-----------|

E|----------------------------|--------------------|
B|----------------------------|--------------------|
G|----------------------------|-----------5-5-5-5--|
D|-----10-10-10--10-10-10-10--|----5-5-5--5-5-5-5--|
A|-----10-10-10--10-10-10-10--|----5-5-5--3-3-3-3--|
D|------8--8--8---8--8--8--8--|----5-5-5-----------|

Back to verse. The above 4 bars are very similar to the outro on the tag of
the last chorus
on the record, use it as a guide. The song ends on D5.

================================================================================================
Alex Ball (Al_Fish18@hotmail.com) October 2002
================================================================================================
More Come Back Around3 tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013