40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
0 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Agen Mel - Peteneras De Espana
guitar tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



#
#






Date: Fri, 06 Dec 1996 13:22:27 +0000
From: ParkerFly
Subject: Re: TABS

From: plumbc@ellensburg.com (Josh Plumb) 12/4/96

Mel Agen
"Peteneras De Espana"

This flamenco guitar piece is played in 3/4 time

  m  i  m  i  m  i                         i m   i m a            
|-0--0--0--0--0--0-|-0--0--0--0--0--0-|--------------0---|--------------0---|
|------------------|------------------|------0-----0-----|------0-----0-----|
|------------------|------------------|----1-----1-------|----1-----1-------|
|-2-----0----------|-------------0----|--2-----2---------|--2-----2---------|
|-------------3----|-2-----3----------|------------------|------------------|
|------------------|------------------|------------------|------------------|
  p     p     p                          p     p


E                  
|-0--0--0--0--0--0-|-0--0--0--0--0--0-|------------------|------------------|
|------------------|------------------|---------------0--|---------------0--|
|------------------|------------------|------1------1----|------1------1----|
|-2-----0----------|------------------|----2------2------|----2------2------|
|-------------3----|-2-----3-----2----|------------------|------------------|
|------------------|------------------|--0------0--------|--0------0--------|


                                        E                
|-0--0--0--0--0--0-|-0--0--0--0--0--0-|---------------0--|---------------0--|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------1------1----|------1------1----|
|-2-----0----------|------------------|----2------2------|----2------2------|
|-------------3----|-2-----0----------|------------------|------------------|
|------------------|-------------4----|--0------0--------|--0------0--------|


  Am                 E                  Am                 G
|------------------|---------------0--|------------------|--------------3---|
|-----1----1----1--|------0------0----|-----1----1----1--|-----0------0-----|
|---2----2----2----|----1------1------|---2----2----2----|---0------0-------|
|------------------|------------------|------------------|------------------|
|-0----3----0------|------------------|-0----3----0------|--------2---------|
|------------------|--0-----0---------|------------------|-3----------------|


                      F                                     E
|---------------3--|---------------1--|---------------1--|---------------0--|
|------0------0----|------1------1----|------1------1----|------0------0----|
|----0------0------|----2------2------|----2------2------|----1------1------|
|------------------|------------------|------------------|------------------|
|---------2--------|---------3--------|---------3--------|------------------|
|--3---------------|--1---------------|--1---------------|--0------0--------|


                      Am                 E                  Am
|---------------0--|-------0-----0----|------0-----0-----|------0-----0-----|
|------0------0----|-------1-----1----|------3-----0-----|------1-----1-----|
|----1------1------|-------2-----2----|------1-----1-----|------2-----2-----|
|------------------|-------2-----2----|------0-----0-----|------2-----2-----|
|------------------|--0---------------|------2-----2-----|--0---------------|
|--0------0--------|------------------|--0---------------|------------------|


                                                             m    m    m
|--------------0---|------------------|------------------|------------------|
|--3-1-0-------1---|-------0-----0----|-------1-----1----|--------1---------|
|--------------2---|-------0-----0----|-------2-----2----|---2---------2----|
|--------------2---|-------3-----3----|-------3-----3----|--------2---------|
|--------0---------|-------2-----2----|-------3-----3----|---0---------0----|
|------------------|--3---------------|--1---------------|------------------|
                                                             p    p    p


|------------------|------------------|------------------|--0------------0--|
|--3-----1-----0---|-2--3-1-0-3-1-0---|-0--2--0-------4--|------------0-----|
|------------------|---------2-----2--|-------------2----|---------1--------|
|--3-----2-----0---|-0----------------|-----------3------|------2-----------|
|------------------|------------------|------------------|------------------|
|------------------|------------------|-3---------1------|--0---------------|


                     i  m  i  m  i  m  
|--0------------0--|-0--1--3--1--0--1-|----0--1--0-------|------------------|
|------------0-----|------------------|-3-----------3--1-|----0--1--0-----0-|
|---------1--------|------------------|------------------|-2-----------2----|
|------2-----------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|--0---------------|------------------|------------------|------------------|



|------------------|------------------|------------------|--------------0---|
|--1---------------|----0--1--0-------|------------------|-----------0------|
|------------------|-2-----------2--0-|------------------|--------1---------|
|------------------|------------------|--3---------------|-----2------------|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|-0----------------|



|-----------0------|------------------|------------------|------------------|
|--------0---------|------------------|------------------|------------------|
|-----1------------|-------0----------|------------------|------------------|
|--2---------------|-2--3-----3--2--3-|-0--2--3--2--0----|------------------|
|------------------|------------------|----------------3-|-0--2--3--2--0--2-|
|------------------|------------------|------------------|------------------|
                     p  p  p  p  p  p   p  p  p  p  p  p


|------------------|------------------|------------------|---------------0--|
|------------------|------------------|------------------|------------0-----|
|------------------|------------------|------------------|---------1--------|
|------------------|------------------|------------------|------2-----------|
|------------------|-0--2--3--2--0----|------------------|------------------|
|--4---------------|----------------3-|--1---------------|-0----------------|


                    
|-----------0------|
|--------0---------|
|-----1------------|
|--2---------------|
|------------------|
|------------------|



Am  1/2 C5                  1/2 C4
    a m i   a m i   a m i
|---5-5-5---5-5-5---5-5-5-|---4-4-4---4-4-4---4-4-4-|---5-5-5---5-5-5---5-5-5-|
|-------------------------|-------------------------|-------------------------|
|-----------------5-------|-----------------4-------|-----------------5-------|
|---------7---------------|---------6---------------|---------7---------------|
|-0-----------------------|-0-----------------------|-0-----------------------|
|-------------------------|-------------------------|-------------------------|
  p       p       p



|---5-5-5---5-5-5---5-5-5-|---3-3-3---3-3-3---3-3-3-|---3-3-3---3-3-3---3-3-3-|
|-5-----------------------|-------------------------|-4-----------------------|
|---------5---------------|-------------------------|---------5---------------|
|-----------------7-------|-----------------5-------|-----------------5-------|
|-------------------------|---------5---------------|-------------------------|
|-------------------------|-3-----------------------|-------------------------|



|---1-1-1---1-1-1---1-1-1-|---1-1-1---1-1-1---1-1-1-|---0-0-0---0-0-0---0-0-0-|
|-------------------------|-2-----------------------|-------------------------|
|-------------------------|---------3---------------|-------------------------|
|-----------------3-------|-----------------3-------|-----------------2-------|
|---------3---------------|-------------------------|---------2---------------|
|-1-----------------------|-------------------------|-0-----------------------|



|---0-0-0---0-0-0----|---0-0-0---0-0-0----|------0----0-----|------0----0-----|
|-----------------0--|-----------------0--|------1----1-----|------3----0-----|
|---------1----------|---------1----------|------2----2-----|------1----1-----|
|-2------------------|-2------------------|------2----2-----|------0----0-----|
|--------------------|--------------------|-0---------------|------2----2-----|
|--------------------|--------------------|-----------------|-0---------------|



|------0----0------|-------------0----|------------------|------------------|
|------1----1------|-3-1-0-------1----|------0-----0-----|-----1-----1------|
|------2----2------|-------------2----|------0-----0-----|-----2-----2------|
|------2----2------|-------------2----|------3-----3-----|-----3-----3------|
|-0----------------|--------0---------|------2-----2-----|-----3-----3------|
|------------------|------------------|-3----------------|-3----------------|


|-----0-----0------|------------------|------------------|------------------|
|-----0-----0------|--------1---------|--3-----1-----0---|----3-1-0--3-1-0--|
|-----1-----1------|--2-----------2---|------------------|-2----------------|
|-----2-----2------|--------2---------|--3-----2-----0---|------------------|
|------------------|--0-----------0---|------------------|-0----------------|
|-0----------------|------------------|------------------|------------------|



|------------------|-0-----------0----|--0-----------0---|------0-----0-----|
|----------------4-|----------0-------|-----------0------|------1-----1-----|
|-0--2--0-----2----|-------1----------|--------1---------|------2-----2-----|
|----------3-------|----2-------------|-----2------------|------2-----2-----|
|------------------|------------------|------------------|-0----------------|
|-3--------1-------|-0----------------|--0---------------|------------------|



|-------0-----0----|------0-----0-----|------------0-----|------------------|
|-------3-----0----|------1-----1-----|-3-1-0------1-----|-------0-----0----|
|-------1-----1----|------2-----2-----|------------2-----|-------0-----0----|
|-------0-----0----|------2-----2-----|------------2-----|-------3-----3----|
|-------2-----2----|-0----------------|--------0---------|-------2-----2----|
|-0----------------|------------------|------------------|-3----------------|



|------------------|---------0--------|--1---------------|--0---------------|
|-----1-----1------|---------0--------|--1---------------|--0---------------|
|-----2-----2------|---------1--------|--2---------------|--1---------------|
|-----3-----3------|---------2--------|--3---------------|--2---------------|
|-----3-----3------|------------------|--3---------------|--2---------------|
|-1----------------|---0--------------|--1---------------|--0---------------|



p= the thumb
a= ring finger
m= middle finger
i= index finger


You are supposed to strum every full chord in a flamenco style.  There are many
different types of flamenco strumming techniques,  but probably the most common way
to strum the strings in a flamenco style is to downstroke (largest to smallest
strings) using first the anular, then middle, then index fingers in rapid sequence.  

Due to the lack of spanish guitar pieces on the net, I have decided to start
contributing the best of the spanish guitar pieces that I know.  More TABs are soon
to follow this one.
More Peteneras De Espana tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013